HomeHome       StatisticsStatistics       Releases  & ProductsReleases & Products       ResourcesResources       IndicesIndices       Media RoomMedia Room       About PCBSAbout PCBS       LinksLinks   

Projected Mid -Year Population for Hebron Governorate by Locality 2004- 2006

 
 Locality  Name

Mid-Year Population

2004 2005 2006
Al Jab'a 846 876 906
Khirbet ad Deir 279 289 299
Surif 12,549 12,992 13,440
Safa 1,032 1,068 1,105
Al 'Arrub Camp 7,805 8,080 8,358
Beit Ummar 11,821 12,238 12,660
Jala 236 245 253
Hitta 672 696 720
Shuyukh al 'Arrub 1,286 1,332 1,378
Kharas 6,651 6,885 7,122
Qila 857 887 918
Nuba 4,180 4,328 4,477
 'Irqan Turad 475 492 509
Kuziba 444 460 475
Ras al Jora 244 253 261
Beit Ula 8,847 9,159 9,475
Sa'ir 12,556 12,999 13,447
Halhul 20,358 21,076 21,803
Ash Shuyukh 7,873 8,151 8,432
Tarqumiya 13,718 14,202 14,691
Bir Musallam 178 184 190
Beit Kahil 5,471 5,663 5,859
Ras at Tawil 618 640 662
Khirbet al Hasaka 203 210 217
Beit 'Einun 2,277 2,357 2,439
Idhna 17,579 18,199 18,826
Ad Duwwara 1,573 1,629 1,685
Al Khamajat 135 140 145
Al 'Uddeisa 1,376 1,425 1,474
Taffuh 9,157 9,480 9,807
Beit Maqdum 667 691 715
Al Kum 1,244 1,288 1,332
Hebron (Al Khalil) 155,003 160,470 166,003
Al Muwarraq 545 564 584
Kureise 2,125 2,200 2,276
Deir Samit 5,348 5,537 5,728
Bani Na'im 17,632 18,254 18,883
Rafada 399 413 427
Ar Rawa'in 218 226 234
Beit 'Awwa 7,793 8,068 8,346
Dura 20,126 20,835 21,554
At Tabaqa 1,340 1,387 1,435
Qalqas 848 878 908
 Sikka 753 779 806
Khirbet Salama 314 325 336
Wadi 'Ubeid 140 145 150
Fuqeiqis 299 309 320
Birin 162 168 174
Al Hijra 634 656 678
Tawas 136 141 146
Khursa 3,206 3,320 3,434
Tarrama 524 543 562
Al Fawwar Camp 6,292 6,514 6,739
Al Majd 1,699 1,759 1,820
Marah al Baqqar 183 189 196
Hadab al Fawwar 1,729 1,790 1,852
Deir al 'Asal at Tahta 570 590 610
Al Heila 929 962 995
Wadi ash Shajina 531 550 569
As Sura 1,667 1,726 1,785
Deir Razih 306 317 328
Ar Rihiya 3,255 3,369 3,485
Zif 853 883 913
Deir al 'Asal al Fauqa 1,727 1,787 1,849
Khallet al 'Aqed 195 202 209
Imreish 1,158 1,199 1,240
Iskeik 156 161 167
Hureiz 931 964 997
Biyar al 'Arus 855 886 916
 'Abda 166 172 178
Al Buweib 501 519 537
Beit ar Rush at Tahta 463 480 496
Ad Duweir 644 667 690
Wadi as Sada 205 212 220
Khallet 'Arabi 180 187 193
Hadab al 'Alaqa 501 519 537
Qinan an Najma 151 156 161
Qurnet ar Ras 256 265 274
Beit Mirsim 269 278 288
Ar Rifa'iyya 304 314 325
Beit ar Rush al Fauqa 901 933 965
Karma 1,271 1,316 1,361
Beit 'Amra 1,586 1,642 1,699
 Az Zuweidin 549 568 588
Khallet al Maiyya 1,184 1,226 1,268
Yatta 40,014 41,425 42,853
Ad Deirat 367 380 393
Khashem al Karem 553 573 592
Kurza 728 754 780
Rabud 570 590 610
Umm Lasafa 523 542 560
Abu al 'Asja 583 603 624
Abu al Ghuzlan 528 547 566
Al Bira 291 301 311
Al Burj 2,300 2,381 2,464
Al Muntar 373 386 399
Abu al 'Urqan 450 466 482
I'zeiz 667 691 715
Al Faqir 383 396 410
Al Karmil 2,739 2,836 2,934
Qinan Jaber 384 398 412
Khallet Salih 395 409 423
As Simiya 1,592 1,648 1,705
Adh Dhahiriya 26,675 27,616 28,568
Ma'in 222 230 238
An Najada 221 228 236
 'Anab al Kabir 287 297 307
As Samu' 16,762 17,353 17,951
Khirbet Tawil ash Shih 175 181 188
Ar Ramadin 2,866 2,967 3,070
Khirbet Bir al 'Idd 136 141 146
Imneizil 251 259 268
 'Arab al Fureijat 397 411 425
Other Localities 2,287 2,368 2,450
Hebron  Governorate 506,641 524,510 542,593