HomeHome       StatisticsStatistics       Releases  & ProductsReleases & Products       ResourcesResources       IndicesIndices       Media RoomMedia Room       About PCBSAbout PCBS       LinksLinks   

Projected Mid -Year Population for Ramallah & Al Bireh Governorate by Locality 2004- 2006

Locality  Name Mid-Year Population in
2004 2005 2006
Qarawat Bani Zeid 2,580 2,673 2,768
Mazari' an Nubani 2,340 2,425 2,510
Kafr 'Ein 1,698 1,760 1,822
 'Arura 2,765 2,866 2,967
Bani Zeid 5,738 5,946 6,156
 'Abwein 3,203 3,319 3,436
Turmus'ayya 4,146 4,297 4,448
Al Lubban al Gharbi 1,407 1,458 1,510
Sinjil 5,183 5,371 5,561
Deir as Sudan 2,030 2,104 2,178
Rantis 2,697 2,795 2,893
Jilijliya 953 987 1,022
 'Ajjul 1,352 1,401 1,450
Al Mughayyir 2,246 2,328 2,410
 'Abud 2,291 2,374 2,458
An Nabi Salih 489 507 524
Khirbet Abu Falah 3,822 3,961 4,101
Umm Safa 672 696 721
Al Mazra'a ash Sharqiya 4,822 4,997 5,173
Deir Nidham 847 878 909
 'Atara 2,190 2,269 2,349
Deir Abu Mash'al 3,207 3,323 3,440
Jibiya 149 154 160
 'Ein Samiya 163 169 175
Burham 527 546 565
Kafr Malik 2,801 2,903 3,005
Shuqba 4,041 4,188 4,335
Kobar 3,422 3,546 3,671
Qibya 4,594 4,761 4,929
Silwad 6,760 7,006 7,253
Yabrud 642 665 688
Beitillu 2,873 2,978 3,083
Shabtin 814 844 874
Jammala 1,354 1,404 1,453
Bir Zeit 6,174 6,398 6,624
'Ein Siniya 702 728 753
Silwad Camp 395 410 424
Deir Jarir 4,010 4,156 4,303
Deir 'Ammar 2,250 2,332 2,414
Deir 'Ammar Camp 2,078 2,153 2,229
Budrus 1,410 1,461 1,512
Jifna 1,266 1,312 1,358
Dura al Qar' 2,553 2,646 2,739
At Tayba 1,982 2,053 2,126

Al_zaitounah

5,690 5,897 6,105
Al Jalazun Camp 8,095 8,389 8,685
Abu Qash 1,457 1,510 1,563
Deir Qaddis 1,834 1,901 1,968
Ni'lin 4,428 4,589 4,751
 'Ein Yabrud 3,315 3,435 3,556
Kharbatha Bani Harith 2,709 2,807 2,906
Ras Karkar 1,769 1,834 1,898
Surda 1,325 1,374 1,422
Al Janiya 1,091 1,131 1,170
Al Midya 1,216 1,260 1,305
Rammun 2,992 3,101 3,210
Kafr Ni'ma 3,610 3,741 3,873
Bil'in 1,636 1,696 1,756
Beitin 2,844 2,948 3,052
 'Ein Qiniya 752 780 807
Badiw al Mu'arrajat 744 771 799
Deir Ibzi' 1,938 2,008 2,079
Deir Dibwan 6,457 6,692 6,928
Al Bireh 36,853 38,192 39,538
'Ein 'Arik 1,589 1,647 1,705
Saffa 3,767 3,904 4,041
Ramallah 23,737 24,599 25,467
Burqa 2,159 2,238 2,317
Beit 'Ur at Tahta 4,113 4,263 4,413
Beituniya 12,373 12,822 13,274
Al Am'ari Camp 5,331 5,524 5,719
Qaddura Camp 1,452 1,505 1,558
Beit Sira 2,648 2,744 2,841
Kharbatha al Misbah 4,889 5,067 5,246
Beit 'Ur al Fauqa 864 896 927
At Tira 1,532 1,588 1,644
Beit Liqya 7,522 7,795 8,070
Beit Nuba 273 283 293
Other Localities 33 34 35
Ramallah & Al Bireh Governorate 270,678 280,508 290,401