Percentage of Victimized Households by Type of Criminal Offense and Number of Persons per Household

During  Previous 12 Months , 2016

<![if supportMisalignedColumns]> <![endif]>

 Type of Criminal Offense

           Number of Persons per Household  Total
2-1 4-3 6-5 8-7 9+
Theft (Excluding Vehicle)* 2.0 2.9 3.2 4.8 5.9 3.6
Vehicle Theft or Part of it* 6.8 3.3 3.9 2.1 8.9 4.0
Robbery or Theft Attempt 0.1 1.1 0.5 0.5 0.6 0.6
Property Damage 0.2 0.5 0.4 0.4 0.6 0.4
Threat 0.2 0.5 1.2 0.7 0.4 0.7
Assault 0.2 0.5 0.9 1.4 1.4 0.9
Israeli Soldiers or Settlers Harassment or Assault   1.2 1.6 0.9 1.4 1.6 1.3
Other Crimes 0.1 0.4 0.3 0.3 0.4 0.3
Overall Criminal Offenses 4.2 6.5 6.7 8.3 10.5 7.0

 
*: Percentage calculated from the total number of households that owned a Vehicle