Localities in Tulkarm Governorate by Type of Locality and Population Estimates, 2007-2016

Locality Name Locality code Locality Type* Years
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Akkaba 100250 2 252 257 262 267 272 277 282 287 293 298
Qaffin 100290 1 8,312 8,472 8,635 8,801 8,970 9,143 9,316 9,490 9,665 9,838
Nazlat 'Isa 100330 2 2,313 2,358 2,403 2,449 2,496 2,544 2,593 2,641 2,690 2,738
An Nazla ash Sharqiya 100345 2 1,500 1,529 1,559 1,589 1,619 1,650 1,682 1,713 1,745 1,776
Baqa ash Sharqiya  100350 1 4,064 4,143 4,222 4,304 4,386 4,471 4,555 4,641 4,726 4,810
An Nazla al Wusta 100355 2 337 343 350 357 364 371 378 385 392 399
An Nazla al Gharbiya 100380 2 929 947 965 983 1,002 1,021 1,041 1,060 1,080 1,099
Zeita 100425 2 2,826 2,881 2,936 2,993 3,050 3,109 3,168 3,227 3,286 3,345
Seida 100440 2 2,903 2,959 3,016 3,074 3,133 3,193 3,254 3,314 3,375 3,436
'Illar 100475 1 6,134 6,253 6,373 6,496 6,620 6,748 6,876 7,004 7,133 7,261
'Attil 100480 1 8,957 9,130 9,306 9,484 9,666 9,852 10,039 10,227 10,415 10,601
Deir al Ghusun 100530 1 8,168 8,326 8,486 8,649 8,815 8,985 9,155 9,326 9,497 9,668
Al Jarushiya 100545 2 924 941 960 978 997 1,016 1,035 1,055 1,074 1,093
Al Masqufa 100555 2 258 263 268 273 278 283 289 294 300 305
Bal'a 100570 1 6,545 6,671 6,800 6,930 7,063 7,199 7,336 7,473 7,610 7,746
Iktaba 100595 2 2,641 2,692 2,744 2,797 2,850 2,905 2,960 3,016 3,071 3,126
Nur Shams Camp 100620 3 6,421 6,545 6,671 6,799 6,929 7,063 7,197 7,331 7,466 7,600
Tulkarm Camp 100635 3 10,545 10,749 10,956 11,167 11,381 11,600 11,820 12,041 12,262 12,482
Tulkarm  100645 1 50,838 51,821 52,820 53,834 54,867 55,922 56,984 58,050 59,114 60,173
Anabta  100665 1 7,263 7,404 7,546 7,691 7,839 7,989 8,141 8,293 8,445 8,597
Kafr al Labad  100690 2 4,037 4,115 4,195 4,275 4,357 4,441 4,525 4,610 4,695 4,779
Kafa 100710 2 400 408 416 424 432 440 449 457 466 474
Al Haffasi 100715 2 156 159 162 165 168 171 174 178 181 184
Ramin 100730 2 1,790 1,824 1,859 1,895 1,932 1,969 2,006 2,044 2,081 2,118
Far'un 100735 2 3,072 3,132 3,192 3,253 3,316 3,379 3,443 3,508 3,572 3,636
Shufa 100760 2 2,174 2,216 2,259 2,302 2,347 2,392 2,437 2,483 2,528 2,573
Khirbet Jubara 100780 2 290 296 302 307 313 319 325 332 338 344
Saffarin 100795 2 753 768 783 798 813 828 844 860 876 891
Beit Lid 100800 1 4,949 5,045 5,142 5,241 5,341 5,444 5,547 5,651 5,755 5,858
Ar Ras 100815 2 535 545 556 567 578 589 600 611 622 633
Kafr Sur 100845 2 1,107 1,128 1,150 1,172 1,195 1,218 1,241 1,264 1,287 1,310
Kur 100870 2 260 265 270 275 280 286 291 296 302 307
Kafr Zibad 100895 2 1,068 1,089 1,110 1,131 1,153 1,175 1,197 1,220 1,242 1,264
Kafr Jammal 100900 2 2,402 2,449 2,496 2,544 2,593 2,642 2,693 2,743 2,793 2,843
Kafr 'Abbush 100915 2 1,444 1,472 1,500 1,529 1,558 1,588 1,618 1,649 1,679 1,709
Urban Total     105,229 107,264 109,330 111,429 113,568 115,753 117,951 120,156 122,359 124,551
Rural Total     34,371 35,036 35,710 36,396 37,095 37,808 38,526 39,246 39,966 40,682
Camps Total     16,966 17,294 17,627 17,966 18,310 18,663 19,017 19,372 19,728 20,081
Total Tulkarm Gov.     156,566 159,594 162,668 165,791 168,973 172,224 175,494 178,774 182,053 185,314

* Locality Type: 1- Urban  2- Rural 3- Camps