<%@ Page Language="C#" %> <%@ Register TagPrefix="foot" TagName="Footer" Src="~/Design/DesktopLayouts/DesktopFooter.ascx" %> <%@ Register TagPrefix="portal" TagName="Banner" Src="~/Design/DesktopLayouts/DesktopPortalBanner.ascx" %> <%@ Register TagPrefix="tra" Namespace="Esperantus.WebControls" Assembly="Esperantus" %>

Monthly Consumer Price Index Numbers by Major Groups for months of January - December 2003 and Percent Changes from Average of 2002(Base Year 1996=100)

Major Groups of Expenditure

Palestinian Territory
Ave. 2002 Jan. 2003 Feb.2003 Mar.2003 Apr.2003 May.2003 June.2003 July.2003 Aug.2003 Sep.2003 Oct.2003 Nov.2003 Dec.2003 Average % Change
Food 123.78 126.10 126.48 128.87 132.15 131.75 130.63 129.11 127.25 129.56 129.54 130.89 131.73 129.51 4.62
Beverages and tobacco 144.67 150.65 150.40 150.81 151.55 151.41 151.59 151.72 153.04 153.08 153.18 153.24 153.79 152.04 5.10
Textiles, clothing and footwear 128.33 129.75 129.30 129.90 127.47 129.08 128.46 128.46 127.99 129.01 128.37 127.55 127.54 128.57 0.19
Housing 143.96 149.47 149.64 152.59 150.32 143.84 145.02 142.03 144.14 146.91 146.23 148.81 148.29 147.27 2.30
Furniture, household goods & services 120.82 122.77 121.87 122.56 122.38 121.49 121.72 122.74 122.51 122.89 123.47 122.72 122.95 122.51 1.40
Transport and communications 160.88 166.95 167.85 174.22 171.56 169.95 175.15 171.47 173.88 178.92 177.13 177.71 177.84 173.55 7.88
Education 123.11 126.19 126.08 126.35 126.69 128.26 128.32 128.19 128.28 134.17 134.23 133.65 132.91 129.44 5.15
Medical care 131.08 133.52 134.29 137.67 138.30 138.79 139.59 139.88 139.51 140.24 140.38 140.34 140.61 138.59 5.73
Recreational, cultural goods & services 93.25 94.44 94.94 96.58 96.15 95.24 95.31 95.36 95.31 96.20 96.22 96.00 95.60 95.61 2.53
Miscellaneous goods and services 133.58 139.11 140.03 140.82 139.09 139.48 139.01 138.42 139.86 141.40 142.57 143.53 143.92 140.60 5.26
All items of consumer price index 131.92 135.27 135.52 137.88 138.46 137.81 138.09 136.85 136.34 138.60 138.70 139.40 139.78 137.73 4.40

Major Groups of Expenditure

Jerusalem
Ave. 2002 Jan. 2003 Feb.2003 Mar.2003 Apr.2003 May.2003 June.2003 July.2003 Aug.2003 Sep.2003 Oct.2003 Nov.2003 Dec.2003 Average % Change
Food 128.03 128.63 132.34 131.09 132.47 135.60 132.64 135.92 130.12 135.58 134.42 135.60 139.76 133.68 4.42
Beverages and Tobacco 150.18 156.97 156.67 156.88 158.77 158.45 158.89 158.89 159.81 157.67 157.15 157.04 158.64 157.99 5.20
Textiles, clothing and footwear 126.46 134.15 134.43 135.18 136.72 138.46 136.36 136.37 134.89 136.80 137.17 137.25 135.17 136.08 7.61
Housing 119.82 124.01 124.68 127.16 123.28 119.42 118.90 115.50 118.91 123.01 122.64 125.25 123.06 122.15 1.94
Furniture, household goods & services 136.18 137.30 137.56 140.21 139.00 139.09 138.97 139.14 138.65 138.87 139.21 137.93 138.28 138.68 1.84
Transport and communications 137.71 140.26 142.84 146.12 143.04 142.48 150.91 145.44 152.56 154.32 153.24 154.05 154.04 148.28 7.68
Education 117.46 125.67 124.98 124.98 125.05 126.61 126.61 126.61 126.61 132.58 132.58 131.89 131.89 128.01 8.98
Medical care 125.23 129.06 129.72 133.53 134.43 134.29 137.87 134.62 134.22 134.92 134.59 134.59 134.21 133.84 6.87
Recreational, cultural goods & services 91.12 96.54 96.66 99.40 98.02 97.69 99.26 98.99 99.75 101.92 101.94 101.94 101.42 99.46 9.15
Miscellaneous goods and services 128.47 134.28 134.61 135.96 135.67 135.52 135.56 134.63 135.17 136.67 137.13 137.06 137.04 135.78 5.69
All items of consumer price index 129.22 132.37 134.25 135.03 134.96 135.95 135.95 136.04 135.10 138.30 137.70 138.35 139.66 136.14 5.36

Major Groups of Expenditure

Gaza Strip
Ave. 2002 Jan. 2003 Feb.2003 Mar.2003 Apr.2003 May.2003 June.2003 July.2003 Aug.2003 Sep.2003 Oct.2003 Nov.2003 Dec.2003 Average % Change
Food 118.62 117.63 116.81 121.79 124.28 125.82 126.34 122.99 121.23 121.89 122.87 125.21 126.31 122.76 3.50
Beverages and Tobacco 145.00 150.12 150.13 150.18 150.39 150.82 150.57 151.05 151.18 151.22 151.97 152.31 153.07 151.08 4.20
Textiles, clothing and footwear 128.41 130.96 129.76 128.79 125.51 125.58 124.10 126.10 126.15 128.22 125.69 125.14 126.98 126.92 -1.16
Housing 141.86 143.85 143.93 143.59 142.93 136.35 134.13 131.72 133.76 134.32 133.68 135.82 136.18 137.52 -3.06
Furniture, household goods & services 108.83 110.94 110.83 110.97 112.03 109.56 109.41 110.65 110.38 111.44 110.99 111.61 111.96 110.90 1.90
Transport and communications 128.11 131.79 132.06 132.43 130.58 129.16 132.67 130.43 130.71 134.72 132.49 133.62 134.02 132.06 3.08
Education 122.39 127.62 127.62 128.61 128.61 128.61 128.89 128.85 129.03 137.29 137.21 136.82 136.82 131.33 7.30
Medical care 136.07 137.39 137.83 141.70 142.60 142.60 143.92 144.46 144.06 144.30 144.91 144.75 144.65 142.76 4.92
Recreational, cultural goods & services 100.91 99.41 99.26 99.28 99.05 99.31 98.87 97.95 98.01 97.91 98.21 98.05 97.95 98.61 -2.28
Miscellaneous goods and services 131.42 134.82 134.52 136.50 135.96 135.93 135.38 135.37 135.65 136.55 137.46 136.84 137.13 136.01 3.49
All items of consumer price index 124.61 125.87 125.43 127.82 128.42 128.25 128.56 127.01 126.44 127.83 127.80 129.06 129.86 127.70 2.48

Major Groups of Expenditure

R. West Bank
Ave. 2002 Jan. 2003 Feb.2003 Mar.2003 Apr.2003 May.2003 June.2003 July.2003 Aug.2003 Sep.2003 Oct.2003 Nov.2003 Dec.2003 Average % Change
Food 123.91 126.16 129.33 131.63 136.24 132.04 130.10 126.97 126.13 128.27 129.07 130.68 129.67 129.69 4.66
Beverages and Tobacco 140.99 146.96 146.95 147.78 148.36 148.06 148.57 148.67 150.72 151.65 152.20 152.04 151.60 149.46 6.01
Textiles, clothing and footwear 127.17 122.25 121.30 122.82 123.21 123.30 124.75 123.30 122.88 122.36 122.47 120.97 122.42 122.67 -3.54
Housing 151.86 158.34 158.56 161.60 159.72 152.82 155.57 152.46 152.46 153.64 152.51 153.67 155.88 155.60 2.47
Furniture, household goods & services 116.94 117.05 116.70 117.72 116.46 114.87 116.14 117.69 117.88 117.59 119.04 117.97 117.69 117.23 0.25
Transport and communications 177.28 184.83 184.91 192.26 189.93 187.45 194.18 190.80 191.06 196.21 194.45 194.94 194.84 191.32 7.92
Education 133.93 137.75 138.22 138.26 139.28 140.82 140.72 140.32 140.42 146.17 146.35 146.39 144.98 141.64 5.76
Medical care 140.25 144.10 145.56 149.19 149.22 150.77 151.71 152.47 152.39 154.69 155.15 155.17 156.75 151.43 7.98
Recreational, cultural goods & services 92.10 91.43 93.74 95.39 96.35 92.96 91.01 92.27 91.35 90.83 90.88 90.05 89.95 92.18 0.09
Miscellaneous goods and services 137.36 142.49 143.46 142.66 140.30 142.27 141.28 142.44 144.83 144.71 146.12 148.90 150.35 144.15 4.94
All items of consumer price index 135.07 137.95 139.32 141.81 143.14 140.77 141.25 139.45 139.40 141.31 141.61 142.32 142.25 140.88 4.30

*R. West Bank: means Remaining West Bank, which includes all of the West bank except for those parts of Jerusalem which were annexed after 1967 occupation by Israel.