<%@ Page Language="C#" %> <%@ Register TagPrefix="foot" TagName="Footer" Src="~/Design/DesktopLayouts/DesktopFooter.ascx" %> <%@ Register TagPrefix="portal" TagName="Banner" Src="~/Design/DesktopLayouts/DesktopPortalBanner.ascx" %> <%@ Register TagPrefix="tra" Namespace="Esperantus.WebControls" Assembly="Esperantus" %>

Monthly Consumer Price Index Numbers by Major Groups for months of January - December 2002 and Percent Changes from Average of 2001(Base Year 1996=100)

 
Major Groups of Expenditure Palestinian Territory
Ave. 2001 Jan. 2002 Feb .2002 Mar .2002 April .2002 May .2002 June .2002 July .2002 August .2002 September .2002 October .2002 November .2002 December .2002 Average % Change
Food 120.65 124.59 124.46 120.87 122.95 120.45 122.00 124.58 124.22 126.15 125.46 123.95 125.70 123.78 2.59
Beverages and tobacco 131.94 133.08 134.38 134.96 139.08 146.64 148.02 149.12 149.37 149.58 150.20 150.63 150.94 144.67 9.65
Textiles, clothing and footwear 123.35 124.83 128.04 127.88 128.47 128.04 127.18 127.46 129.95 129.20 130.07 128.52 130.37 128.33 4.04
Housing 133.16 140.14 140.70 140.34 141.34 142.40 145.78 144.72 144.54 145.74 147.32 147.01 147.51 143.96 8.11
Furniture, household goods & services 118.76 116.26 117.57 119.68 118.92 120.63 121.48 121.72 122.35 122.52 122.82 123.03 122.85 120.82 1.73
Transport and communications 137.04 140.98 142.29 158.97 162.55 164.85 164.86 165.41 165.64 165.87 167.11 166.73 165.31 160.88 17.39
Education 117.87 120.73 121.03 121.44 121.58 121.53 121.49 121.72 121.00 126.87 126.79 126.92 126.19 123.11 4.44
Medical care 128.73 129.41 129.64 129.33 129.65 130.30 130.67 132.15 132.94 132.19 131.87 132.28 132.49 131.08 1.82
Recreational, cultural goods & services 93.43 93.30 93.11 93.80 93.53 93.65 93.34 93.91 93.30 92.80 92.28 92.08 93.95 93.25 -0.19
Miscellaneous goods and services 128.71 130.30 130.89 131.07 132.27 133.28 134.24 133.54 133.62 134.77 135.95 136.00 136.99 133.58 3.78
All items of consumer price index 124.79 127.64 128.33 129.17 130.91 130.94 131.95 133.16 133.33 134.44 134.61 133.85 134.67 131.92 5.71

Major Groups of Expenditure Jerusalem
Ave. 2001 Jan. 2002 Feb .2002 Mar .2002 April .2002 May .2002 June .2002 July .2002 August .2002 September .2002 October .2002 November .2002 December .2002 Average % Change
Food 123.56 127.83 127.62 127.27 127.87 127.06 125.73 131.03 128.51 129.19 128.30 125.67 130.26 128.03 3.62
Beverages and Tobacco 134.33 137.16 139.15 140.43 143.82 153.05 153.28 155.41 155.41 155.36 155.37 156.84 156.89 150.18 11.80
Textiles, clothing and footwear 118.44 116.45 121.66 123.52 124.15 124.00 123.41 122.75 127.89 130.91 133.26 134.82 134.65 126.46 6.76
Housing 114.92 117.61 118.46 117.80 118.93 120.64 121.32 119.57 119.29 120.77 121.62 120.89 120.96 119.82 4.26
Furniture, household goods & services 131.59 130.39 131.93 134.78 133.76 136.49 136.86 138.40 138.19 138.79 138.28 138.50 137.81 136.18 3.49
Transport and communications 131.05 130.95 131.87 131.88 137.44 139.13 139.16 140.89 139.99 139.38 141.11 141.00 139.66 137.71 5.07
Education 111.48 112.64 112.71 113.34 113.48 113.48 113.48 113.48 111.91 126.43 126.43 126.43 125.67 117.46 5.36
Medical care 118.12 120.73 121.46 122.53 122.85 123.93 124.30 126.06 127.70 127.59 127.80 128.29 129.55 125.23 6.02
Recreational, cultural goods & services 91.68 90.46 89.35 91.31 90.66 91.86 91.35 90.97 90.99 90.99 90.85 91.11 93.56 91.12 -0.60
Miscellaneous goods and services 125.40 125.52 125.95 126.20 126.42 127.41 127.91 128.16 127.90 130.21 131.40 131.28 133.27 128.47 2.44
All items of consumer price index 123.32 125.23 126.09 126.47 127.84 128.79 128.37 130.76 130.07 131.56 131.79 130.99 132.64 129.22 4.78

Major Groups of Expenditure Gaza Strip
Ave. 2001 Jan. 2002 Feb .2002 Mar .2002 April .2002 May .2002 June .2002 July .2002 August .2002 September .2002 October .2002 November .2002 December .2002 Average % Change
Food 117.38 118.82 119.35 120.47 120.84 118.05 116.78 115.72 119.33 119.93 119.50 118.88 115.71 118.62 1.05
Beverages and Tobacco 131.85 132.41 134.52 134.62 136.95 147.87 148.55 150.00 150.66 151.25 150.96 150.79 151.39 145.00 9.97
Textiles, clothing and footwear 124.71 127.73 127.95 128.26 127.78 128.84 126.60 126.38 130.37 128.64 129.58 129.21 129.53 128.41 2.96
Housing 136.24 139.98 140.40 140.55 140.98 141.48 142.33 141.74 141.63 141.97 144.09 143.74 143.47 141.86 4.13
Furniture, household goods & services 109.75 104.47 106.26 108.99 108.46 108.47 108.91 108.23 110.00 110.47 110.67 110.69 110.37 108.83 -0.83
Transport and communications 123.88 121.71 123.47 125.05 126.49 129.00 129.12 129.90 130.13 130.29 131.18 130.57 130.46 128.11 3.42
Education 119.86 118.35 118.66 118.77 118.87 118.10 118.43 121.44 122.30 128.81 128.48 128.45 128.05 122.39 2.12
Medical care 137.65 137.59 138.03 135.37 135.37 135.23 135.79 137.62 136.45 135.20 134.01 134.78 137.38 136.07 -1.15
Recreational, cultural goods & services 100.39 101.00 101.39 102.02 101.28 100.11 101.98 101.65 100.50 100.87 100.27 99.06 100.74 100.91 0.51
Miscellaneous goods and services 128.08 128.42 128.75 129.50 131.04 131.59 132.22 131.96 132.03 132.59 132.72 132.93 133.30 131.42 2.61
All items of consumer price index 122.08 122.41 123.21 124.06 124.55 124.44 123.94 123.72 125.80 126.21 126.31 125.93 124.73 124.61 2.07

Major Groups of Expenditure R. West Bank
Ave. 2001 Jan. 2002 Feb .2002 Mar .2002 April .2002 May .2002 June .2002 July .2002 August .2002 September .2002 October .2002 November .2002 December .2002 Average % Change
Food 121.65 125.11 125.44 120.53 123.61 117.67 120.11 122.75 125.01 127.41 126.68 125.61 127.04 123.91 1.86
Beverages and Tobacco 130.74 131.76 131.97 132.37 138.48 141.00 143.93 144.16 144.30 144.29 146.32 146.58 146.70 140.99 7.84
Textiles, clothing and footwear 126.61 128.17 131.46 130.31 130.04 127.53 128.78 129.07 126.63 124.27 124.37 121.74 123.70 127.17 0.45
Housing 136.03 146.11 146.67 146.83 147.95 149.08 153.75 153.28 153.32 154.01 155.93 157.33 158.03 151.86 11.64
Furniture, household goods & services 113.69 113.47 113.84 115.36 115.08 116.54 118.84 118.73 117.64 116.78 118.15 119.50 119.38 116.94 2.86
Transport and communications 145.48 155.67 156.38 176.17 180.35 181.82 181.61 181.74 181.86 182.69 183.75 183.38 181.97 177.28 21.86
Education 123.88 131.36 132.22 132.20 132.38 132.53 132.22 132.22 131.77 137.58 137.47 137.81 137.37 133.93 8.11
Medical care 141.66 140.17 139.31 139.13 139.74 139.85 139.93 140.54 141.32 140.55 141.00 141.22 140.18 140.25 -1.00
Recreational, cultural goods & services 92.30 93.13 92.14 92.75 93.24 92.56 90.57 94.09 93.16 90.97 90.53 90.68 91.38 92.10 -0.22
Miscellaneous goods and services 130.80 134.79 135.39 134.33 135.65 136.08 137.50 136.42 136.69 140.32 141.04 139.80 140.31 137.36 5.01
All items of consumer price index 127.34 131.37 132.00 132.53 134.88 132.82 134.62 135.72 136.36 137.57 137.84 137.27 137.87 135.07 6.07

*R.West Bank: means Remaining West Bank,which includes all of the West bank except for those parts of Jerusalem which were annexed after 1967 occupation by Israel.