CPI (Ave. 1999 - Ave. 2000)      
Monthly Consumer Price Index Numbers by Major Groups for months of January - 
December 2000 and Percent Changes from Average of 1999 (Base Year 1996=100)

Major Groups of Expenditure Palestinian Territory
Ave. 1999 Jan. 2000 Feb. 2000 Mar. 2000 Apr. 2000 May 2000 Jun. 2000 Jul. 2000 Aug. 2000 Sep. 2000 Oct. 2000 Nov. 2000 Dec. 2000 Average

% Change

Food 119.28 123.05 124.25 121.86 121.25 121.91 120.98 120.50 118.92 120.61 120.43 120.93 119.98 121.22 1.63
Beverages and tobacco 126.85 131.20 131.36 131.26 130.97 131.13 130.72 129.42 129.14 129.18 129.29 129.18 129.83 130.22 2.66
Textiles, clothing and footwear 123.20 128.34 127.19 127.15 124.77 125.60 126.65 126.03 124.93 124.94 124.48 124.31 126.28 125.89 2.18
Housing 116.73 122.53 122.51 129.18 125.79 124.70 124.99 125.77 125.78 127.38 129.02 130.11 129.71 126.46 8.34
Furniture, household goods & services 125.44 125.99 124.28 124.93 123.81 123.82 123.62 124.42 123.70 122.68 122.87 122.07 122.01 123.68 -1.40
Transport and communications 117.57 123.02 123.18 123.19 122.44 122.43 125.03 125.47 123.45 125.57 125.75 126.36 136.41 125.19 6.48
Education 110.46 114.28 114.33 114.07 115.00 114.90 115.15 114.48 114.63 114.64 114.95 114.76 114.22 114.62 3.76
Medical care 124.08 125.75 126.11 126.28 126.60 126.77 126.58 126.36 125.78 127.16 127.50 127.43 127.42 126.65 2.07
Recreational, cultural goods & services 103.97 100.78 102.54 96.12 96.54 96.33 95.97 96.20 93.86 91.76 91.43 91.80 92.71 95.50 -8.14
Miscellaneous goods and services 120.41 123.43 123.67 128.57 128.81 129.33 129.42 129.39 129.21 127.33 127.68 127.15 126.75 127.56 5.94
All items of consumer price index 119.93 123.73 124.07 123.79 122.96 123.27 123.30 123.09 121.95 122.86 122.95 123.19 124.25 123.28 2.80
    
Major Groups of Expenditure Jerusalem
Ave. 1999 Jan. 2000 Feb. 2000 Mar. 2000 Apr. 2000 May 2000 Jun. 2000 Jul. 2000 Aug. 2000 Sep. 2000 Oct. 2000 Nov. 2000 Dec. 2000 Average % Change
Food 124.50 126.97 125.06 123.31 122.44 125.60 122.96 124.73 122.63 124.87 123.82 125.38 122.71 124.21 -0.23
Beverages and Tobacco 129.54 132.03 133.27 132.94 132.93 133.53 131.86 130.90 130.91 130.95 130.89 130.92 131.70 131.90 1.82
Textiles, clothing and footwear 115.25 115.00 115.87 116.95 114.82 115.99 117.67 119.78 119.18 119.01 120.08 121.16 122.09 118.13 2.51
Housing 108.73 111.11 111.11 116.72 111.82 111.59 112.02 113.09 112.88 114.09 114.90 115.88 116.16 113.45 4.34
Furniture, household goods & services 137.64 138.40 138.70 141.87 137.96 137.03 138.65 138.77 136.10 135.90 134.42 133.30 135.48 137.22 -0.31
Transport and communications 118.90 128.63 128.76 130.42 128.88 129.39 132.43 133.11 131.63 134.18 134.33 134.39 132.88 131.59 10.67
Education 108.59 108.87 108.87 108.87 108.87 108.87 109.39 108.80 108.70 108.70 108.70 108.70 108.24 108.80 0.19
Medical care 115.63 118.01 118.31 119.30 119.90 119.75 116.22 115.81 114.91 115.34 115.96 115.96 116.11 117.13 1.30
Recreational, cultural goods & services 104.77 100.72 100.96 92.95 94.37 94.37 93.06 92.39 88.54 87.77 87.47 87.36 88.69 92.39 -11.82
Miscellaneous goods and services 119.37 123.66 123.98 130.25 130.24 130.49 131.09 126.57 126.54 126.47 126.25 126.23 126.40 127.35 6.68
All items of consumer price index 120.85 123.55 123.40 123.95 122.59 123.93 123.45 124.15 122.76 124.06 123.76 124.46 123.53 123.63 2.31
    
Major Groups of Expenditure Gaza Strip
Ave. 1999 Jan. 2000 Feb. 2000 Mar. 2000 Apr. 2000 May 2000 Jun. 2000 Jul. 2000 Aug. 2000 Sep. 2000 Oct. 2000 Nov. 2000 Dec. 2000 Average % Change
Food 115.26 118.11 123.61 125.10 125.23 121.57 119.39 117.72 116.38 117.03 116.78 118.34 115.81 119.59 3.75
Beverages and Tobacco 126.12 131.35 131.85 132.04 131.92 131.89 132.05 130.95 130.23 130.20 130.25 129.87 131.05 131.14 3.98
Textiles, clothing and footwear 137.47 146.60 142.71 141.05 141.30 139.75 136.93 136.03 135.87 135.90 134.44 132.93 136.45 138.33 0.63
Housing 121.35 124.33 124.14 130.99 131.06 128.13 128.32 129.83 129.45 131.03 132.17 133.17 132.24 129.57 6.78
Furniture, household goods & services 119.72 119.05 117.71 116.71 116.59 116.81 113.91 115.87 115.49 113.85 114.54 112.38 112.80 115.48 -3.54
Transport and communications 114.19 117.47 118.11 117.48 117.27 117.09 118.63 117.75 115.61 117.49 118.32 119.45 125.31 118.33 3.63
Education 112.78 119.09 118.90 116.65 122.44 122.29 119.06 118.34 118.84 118.86 119.11 118.78 118.08 119.20 5.70
Medical care 130.66 128.31 128.31 133.72 133.85 134.68 134.13 133.95 133.83 136.19 136.62 136.43 135.44 133.79 2.39
Recreational, cultural goods & services 106.10 102.31 102.09 101.36 100.31 100.71 100.76 102.11 101.78 99.14 98.17 100.79 100.31 100.82 -4.97
Miscellaneous goods and services 126.65 129.53 129.72 135.81 134.55 134.99 135.65 131.72 131.43 129.45 129.55 128.86 127.53 131.57 3.88
All items of consumer price index 119.78 122.93 124.90 126.25 126.42 124.53 123.20 122.29 121.35 121.80 121.81 122.34 122.14 123.33 3.96
             
Major Groups of Expenditure * R. West Bank
Ave. 1999 Jan. 2000 Feb. 2000 Mar. 2000 Apr. 2000 May 2000 Jun. 2000 Jul. 2000 Aug. 2000 Sep. 2000 Oct. 2000 Nov. 2000 Dec. 2000 Average % Change
Food 120.00 125.29 127.57 121.86 121.37 121.70 120.37 119.45 118.25 121.27 121.70 122.13 123.80 122.06 1.72
Beverages and Tobacco 125.86 130.54 130.10 129.16 128.41 128.30 128.80 127.34 127.26 127.48 127.85 127.95 126.67 128.32 1.95
Textiles, clothing and footwear 121.90 130.47 128.83 128.62 124.98 126.03 129.88 125.83 123.53 123.40 122.08 121.75 124.85 125.85 3.24
Housing 116.33 124.41 124.49 128.52 128.45 125.88 126.27 126.69 127.28 129.70 132.03 132.29 131.34 128.11 10.12
Furniture, household goods & services 118.42 119.47 117.60 114.55 116.04 115.78 116.20 117.41 119.19 117.88 118.16 118.21 117.67 117.35 -0.91
Transport and communications 119.51 124.02 123.60 124.81 124.29 124.26 127.83 128.75 127.03 128.78 128.67 129.24 141.50 127.73 6.88
Education 112.21 118.54 118.92 118.78 119.34 119.11 119.09 120.13 120.62 120.62 121.30 120.75 120.54 119.81 6.78
Medical care 132.38 134.18 134.59 134.26 134.11 134.09 138.86 139.07 138.73 140.44 140.34 140.24 140.93 137.49 3.86
Recreational, cultural goods & services 102.07 100.22 107.18 98.48 98.45 97.39 97.92 98.91 98.11 94.40 94.62 94.56 95.06 97.94 -4.04
Miscellaneous goods and services 120.40 123.09 123.42 122.63 122.91 123.54 122.73 126.45 125.54 125.64 126.79 125.49 124.53 124.40 3.32
All items of consumer price index 120.23 125.14 125.86 123.45 122.94 122.99 123.49 123.23 122.44 123.94 124.26 124.39 126.79 124.08 3.20
    
* R. West Bank:
means Remaining West Bank, which includes all of the West bank except for those parts of Jerusalem which were annexed after 1967 occupation by Israel.