Basic Changes for the Livestock in Palestine, 2003 - 2017

Click Here To Download Excel File
Variable 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Number of Vaccines given to the  Animals(1) .. .. .. 986,369 1,335,928 *1,191,149 *1,067,312 1,865,020 1,633,453 2,075,197 1,555,610 901,374 1,088,528 1,156,236    1,762,807
Number of Slaughtered Cows(2) 29,378 24,952 23,797 19,035 20,988 9,895* *12,079 23,231 24,763 32,389 32,946 42,009 33,129 33,285   37,437
Number of Slaughtered Sheep(2) 15,307 35,447 32,634 25,149 19,300 *25,688 *24,874 30,948 32,073 39,648 43,522 38,410 42,354 37,365 41,351
Number of Slaughtered Goats(2) 1,174 8,174 5,849 2,837 2,767 *3,438 *5,630 3,265 4,327 6,666 4,931 3,496 4,004 4,384 3,957
Produced Broiler Chicks (thousand)(3) 21,487.1 27,737.0 40,408.8 27,629.4 34,012.10 25,152.0* 25,312.5* 56,289 59,844 64,092 63,970 67,331 75,536 86,739 98,016
Produced Layered Chicks (thousand)(3) .. 1,130.0 469.4 345.1 1,984.4 393.3.6* 33.7* 714.6 512.8 432.4 361 .. 767.1 .. 432.0

(..) : Not available 
Source(1): Ministry of Agriculture. Ramallah – Palestine 2003-2017
Source(2): Municipalities (Operating Slaughterhouses) in Palestine, 2003-2017
Source(3):Operating Hatcheries in the West Bank, 2003 - 2017