Civil Court Matters in Gaza Strip by Type of Court, Type of Matter and Stage of Proceeding 2014 

 
Type of Court and Type of Matter Carried from  Last Year Submitted *Total Decided Pending Decided\ Submitted percentage of decided court 
High Court              
Cassation/ Civil 637 508 1,145 396 749 135.6 34.6
Cassation 80 61 141 76 65 87.0 53.9
High Court of Justice  55 152 207 118 89 98.6 57.0
Constitutional Petition 1 3 4 0 4 0.0 0.0
Other Matters 183 1,338 1,521 1,349 172 97.7 88.7
Renewal/ Tax 2 1 3 1 2 97.7 33.3
 strife case 2 0 2 0 2 97.7 0.0
Total  960 2,063 3,023 1,940 1,083 97.7 64.2
Appeal Courts              
Renewal/ Civil 611 758 1,369 594 775 78.4 43.4
Renewal/ Criminal 689 1,409 2,098 1,326 772 94.1 63.2
Renewal/ Implementation 279 789 1,068 725 343 91.9 67.9
Other Matters 211 388 599 258 341 66.5 43.1
Total 1,790 3,344 5,134 2,903 2,231 86.8 56.5
First Instance Courts  
First Instance Court/ Civil 3,191 1,435 4,626 1,064 3,562 74.1 23.0
Appeal/ Civil 1,445 1,215 2,660 905 1,755 74.5 34.0
Appeal/ Criminal 1,889 2,493 4,382 2,691 1,691 107.9 61.4
First Instance Court/ Criminal 8,332 3,054 11,386 1,186 10,200 38.8 10.4
Implementation Matters 30,164 11,003 41,167 2,741 38,426 24.9 6.7
Total 45,021 19,200 64,221 8,587 55,634 44.7 13.4
Reconciliation Courts  
Magistrates'/Civil 8,398 6,180 14,578 5,335 9,243 86.3 36.6
Magistrate / penalty 7,148 10,936 18,084 13,360 4,724 122.2 73.9
Implementation Matters 26,517 10,034 36,551 3,759 32,792 37.5 10.3
Total 42,063 27,150 69,213 22,454 46,759 82.7 32.4
Grand Total 89,834 51,757 141,591 35,884 105,707 69.3 25.3
Municipal Contraventions 723 6,500 7,223 5,494 1,729 84.5 76.1

Source: High Judicial Council, Gaza.