Localities in Jerusalem Governorate by Type of Locality and Population Estimates, 2007-2016

Locality Name Locality code Locality Type* Years
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Rafat 401870 2 2,354 2,397 2,441 2,486 2,533 2,581 2,630 2,678 2,727 2,775
Mikhmas 401885 2 1,435 1,461 1,488 1,515 1,544 1,573 1,603 1,632 1,662 1,692
Qalandiya Camp 401900 3 8,755 8,916 9,080 9,247 9,422 9,602 9,782 9,963 10,144 10,324
Qalandiya 401915 2 1,169 1,190 1,212 1,234 1,258 1,282 1,306 1,330 1,354 1,378
Beit Duqqu 401930 2 1,607 1,637 1,667 1,697 1,730 1,762 1,796 1,829 1,862 1,895
Jaba' 401935 2 3,156 3,214 3,273 3,333 3,396 3,461 3,526 3,591 3,656 3,721
Al Judeira 401940 2 2,257 2,298 2,340 2,383 2,428 2,475 2,521 2,568 2,614 2,661
Ar Ram & Dahiyat al Bareed 401945 1 20,185 20,556 20,934 21,317 21,722 22,136 22,552 22,969 23,386 23,800
Beit 'Anan 401950 2 3,946 4,018 4,092 4,167 4,247 4,327 4,409 4,490 4,572 4,653
Al Jib 401955 1 4,184 4,261 4,339 4,419 4,503 4,588 4,675 4,761 4,847 4,933
Bir Nabala 401960 1 4,776 4,864 4,953 5,044 5,140 5,237 5,336 5,435 5,533 5,631
Beit Ijza 401965 2 692 705 718 731 745 759 773 787 802 816
Al Qubeiba 401980 2 3,145 3,203 3,262 3,321 3,384 3,449 3,514 3,579 3,644 3,708
Kharayib Umm al Lahim 401985 2 360 367 373 380 387 395 402 410 417 424
Biddu 401995 1 6,740 6,864 6,990 7,118 7,253 7,391 7,530 7,669 7,809 7,947
An Nabi Samwil 402000 2 256 260 265 270 275 281 286 291 296 302
Hizma 402005 1 6,217 6,332 6,448 6,566 6,691 6,818 6,946 7,075 7,203 7,331
Beit Hanina al Balad 402010 2 1,062 1,081 1,101 1,121 1,143 1,164 1,186 1,208 1,230 1,252
Qatanna 402015 2 6,403 6,520 6,640 6,762 6,890 7,022 7,154 7,286 7,418 7,550
Beit Surik 402020 2 3,854 3,925 3,997 4,070 4,147 4,226 4,306 4,385 4,465 4,544
Beit Iksa 402025 2 1,879 1,913 1,949 1,984 2,022 2,060 2,099 2,138 2,177 2,215
'Anata 402040 1 11,946 12,166 12,389 12,616 12,856 13,101 13,347 13,594 13,840 14,085
Al Ka'abina (Tajammu' Badawi) 402045 2 688 701 714 727 740 755 769 783 797 811
Az Za'ayyem 402065 2 3,373 3,435 3,498 3,562 3,630 3,699 3,768 3,838 3,908 3,977
Al 'Eizariya 402100 1 17,455 17,776 18,103 18,435 18,785 19,143 19,502 19,863 20,223 20,582
Abu Dis 402120 1 10,690 10,886 11,086 11,290 11,504 11,723 11,943 12,164 12,385 12,604
 'Arab al Jahalin 402125 2 715 728 741 755 769 784 799 813 828 843
As Sawahira ash Sharqiya 402145 1 5,750 5,856 5,964 6,073 6,188 6,306 6,425 6,544 6,662 6,780
Ash Sheikh Sa'd 402160 2 1,932 1,968 2,004 2,041 2,080 2,119 2,159 2,199 2,239 2,278
Other Localities    2 71 73 74 75 77 78 80 81 83 84
Urban Total     312,636 318,384 324,237 330,178 336,450 342,856 349,299 355,759 362,213 368,631
Rural Total     40,352 41,094 41,849 42,616 43,425 44,252 45,084 45,918 46,751 47,579
Camps Total     8,755 8,916 9,080 9,247 9,422 9,602 9,782 9,963 10,144 10,324
Total Jerusalem J2     137,050 139,570 142,136 144,740 147,489 150,298 153,122 155,954 158,783 161,597
Total Jerusalem J1     224,693 228,824 233,031 237,301 241,809 246,412 251,043 255,686 260,324 264,937
Total Jerusalem Gov.     361,743 368,394 375,167 382,041 389,298 396,710 404,165 411,640 419,108 426,533

'* Locality Type: 1- Urban  2- Rural 3- Camps