Number  of Guest Nights by Nationality and Region During the First Quarter, 2017

 

<![if supportMisalignedColumns]> <![endif]>
Region Month No. of Hotels  Nationality Total
Palestine Arab Countries Israel Asia U.S.A & Canada

Other American Countries

European Union

Other European Countries

Africa

Australia & Newzeland
West Bank     39,572 3,913 21,158 61,440 42,799 4,113 155,760 24,736 6,868 2,238 362,597
All Regions October 123 13,963 653 6,816 11,283 10,099 1,495 39,374 7,093 2,069 620 93,465
November 123 12,207 1,011 7,728 19,885 14,660 1,350 51,317 9,298 2,190 1,080 120,726
December 125 13,402 2,249 6,614 30,272 18,040 1,268 65,055 8,359 2,609 538 148,406
North of West Bank October 27 1,101 174 1,073 10 35 5 284 8 0 2 2,692
November 27 897 103 1,885 43 75 27 397 25 0 3 3,455
December 27 1,178 189 1,980 165 169 3 1,155 28 0 9 4,876
**Middle of West Bank October 37 8,005 401 1,389 2,301 1,768 6 2,620 0 15 78 16,583
November 37 6,912 436 1,789 2,778 1,438 11 3,208 0 6 304 16,882
December 37 7,795 463 1,375 3,029 2,424 99 3,361 0 12 160 18,718
Jerusalem Gov. October 21 3,277 36 1,254 4,373 5,248 1,157 9,322 471 70 96 25,304
November 21 3,537 194 1,846 5,141 7,667 742 10,420 251 310 141 30,249
December 23 3,064 119 1,412 6,052 8,393 325 11,904 256 135 161 31,821
South of West Bank October 38 1,580 42 3,100 4,599 3,048 327 27,162 6,600 1,984 444 48,886
November 38 861 278 2,208 11,923 5,480 570 37,292 9,022 1,874 632 70,140
December 38 1,365 1,478 1,847 21,026 7,054 841 48,635 8,075 2,462 208 92,991

*Jerusalem Governorate is not included