Number of Guests by Nationality and Region During the First Quarter, 2016

<![if supportMisalignedColumns]> <![endif]>
Region Month No. of Hotels

Nationality     

Total

 Palestine  Arab Countries  Israel  Asia U.S.A & Canada Other American Countries European Union Other European Countries Africa   Australia &  Newzeland
West Bank     11,313 850 11,909 25,402 13,261 1,451 48,491 6,635 2,010 841 122,163
All Regions October 123 3,733 195 4,030 4,782 3,063 422 11,285 1,829 507 179 30,025
  November 123 3,299 250 4,143 8,372 4,666 518 16,484 2,443 585 448 41,208
  December 125 4,281 405 3,736 12,248 5,532 511 20,722 2,363 918 214 50,930
North of West Bank October 27 518 58 886 3 11 4 134 3 0 2 1,619
  November 27 515 31 1,237 19 26 24 207 11 0 2 2,072
  December 27 667 53 1,353 60 65 2 384 13 0 7 2,604
*Middle of West Bank October 37 1,800 90 417 1,495 359 4 570 0 3 26 4,764
  November 37 1,549 67 778 1,954 417 7 1,008 0 3 183 5,966
  December 37 1,834 69 539 1,969 947 39 1,259 0 4 41 6,701

Jerusalem Gov.

October 21 546 7 797 1,640 1,489 223 3,457 129 31 29 8,348
  November 21 644 80 687 2,031 2,319 279 3,982 72 76 55 10,225
  December 23 674 66 663 2,693 2,451 124 4,478 64 36 62 11,311
South of West Bank October 38 869 40 1,930 1,644 1,204 191 7,124 1,697 473 122 15,294
  November          38 591 72 1,441 4,368 1,904 208 11,287 2,360 506 208 22,945
  December 38 1,106 217 1,181 7,526 2,069 346 14,601 2,286 878 104 30,314

*Jerusalem Governorate is not included