Main Indicators for Hotel Activities by Month and Region During the First Quarter, 2017

<![if supportMisalignedColumns]> <![endif]>
Region Month No. of Hotels No. of Rooms No. of
 Beds
No. of
 Guests
No. of
 Nights
 Room Occupancy  Bed Occupancy

 
Average
% Average %
West Bank *          7,215   15,887     122,163     362,597 1,497.4   20.8    4,028.9     25.4
All Regions January       123      7,118   15,664       30,025       93,465 1,242.5   17.5    3,015.0     19.2
February       123      7,215   15,894       41,208     120,726 1,570.1   21.8    4,311.6     27.1
March       125      7,312   16,102       50,930     148,406 1,686.6   23.1    4,787.3     29.7
North of West Bank January         27 505      1,401 1,619 2,692 46.2     9.1          86.8       6.2
February         27 504      1,401 2,072 3,455 61.4   12.2        123.4       8.8
March         27 504      1,401 2,604 4,876 85.9   17.1        157.3     11.2
**Middle of West Bank January         37      1,629      3,356 4,764 16,583 396.6   24.3        534.9     15.9
February         37      1,630      3,356 5,966 16,882 402.8   24.7        602.9     18.0
March         37      1,630      3,356 6,701 18,718 430.5   26.4        603.8     18.0
Jerusalem Gov. January         21      1,371      3,024 8,348 25,304 533.4   38.9        816.3     27.0
February         21      1,468      3,224 10,225 30,249 676.8   46.1    1,080.3     33.5
March         23      1,565      3,462 11,311 31,821 661.2   42.2    1,026.5     29.7
South of West Bank January         38      3,613      7,883 15,294 48,886 266.4     7.4    1,577.0     20.0
February         38      3,613      7,913 22,945 70,140 429.1   11.9    2,505.0     31.7
March         38      3,613      7,883 30,314 92,991 509.0   14.1    2,999.7     38.1

*Represents the quarter average except number of guests and number of guest nights which represent the total for the quarter
** Jerusalem Governorate is not included