Main Indicators for Hotel Activities in the West Bank by Region and  Quarter, 2015

<![if supportMisalignedColumns]> <![endif]>
Region/Quarter No. of Hotels* Average No. of Rooms Average No. of Beds No. of Guests** No. of
 Nights**
Average Length of Stay (Night/Guest) Room Occupancy No. of Guest Nights
Average Occupancy % Average Occupancy %

West Bank

      112 6,791       15,059     484,394  1,420,264                   2.9 1,530.5 22.5 3,891.1 25.8
I        111 6,868       15,298        99,689      291,917                   2.9 1,359.6 19.8 3,243.5 21.2
II       111 6,804       15,162     142,852      417,904                   2.9 1,720.4 25.3 4,592.4 30.3
III       107 6,742       14,858     123,531      336,822                   2.7 1,545.9 22.9 3,661.1 24.6
IV       112 6,748       14,919     118,322      373,621                   3.2 1,494.5 22.1 4,061.1 27.2

 North of West Bank

19 377         1,073        37,132        53,819                1.4 50.6 13.4 147.4 13.7
I  17 347         1,034          5,003          7,464                   1.5 36.2 10.4 82.9 8.0
 II  18 365         1,055        11,536        16,997                   1.5 59.2 16.2 186.8 17.7
 III  18 400         1,098        15,305        22,319                   1.5 72.5 18.2 242.6 22.1
 IV  19 397         1,105          5,288          7,039                   1.3 34.3 8.6 76.5 6.9

 Middle of West Bank***

35 1,527         3,255        69,676      243,292                   3.5 487.7 31.9 666.6 20.5
I 34 1,560         3,382        13,568        52,172                   3.8 404.9 25.9 573.3 17.0
 II  34 1,513         3,290        20,583        68,408                   3.3 542.6 35.9 743.6 22.6
 III  33 1,484         3,083        22,073        67,775                   3.1 577.1 38.9 736.7 23.9
 IV  35 1,552         3,266        13,452        54,937                   4.1 425.1 27.4 610.4 18.7

 Jerusalem

21 1,471         3,244     120,068      384,976                   3.2 618.1 42.0 1,054.7 32.5
 I 23 1,571         3,454        28,564        87,182                   3.1 599.1 38.2 968.7 28.0
 II  22 1,503         3,309        36,750      113,142                   3.1 688.7 45.8 1,243.3 37.6
 III  19 1,434         3,170        26,777        87,654                   3.3 555.7 38.8 952.8 30.1
 IV  21 1,375         3,041        27,977        96,998                   3.5 629.5 45.7 1,054.3 34.7

 South of West Bank

37 3,415         7,487     257,518      738,177                   2.9 374.0 11.0 2,022.4 27.0
 I 37 3,390         7,427        52,554      145,099                   2.8 319.4 9.4 1,612.2 21.7
 II  37 3,423         7,507        73,983      219,357                   3.0 429.8 12.6 2,410.5 32.1
 III  37 3,424         7,507        59,376      159,074                   2.7 340.6 9.9 1,729.1 23.0
 IV  37 3,424         7,507        71,605      214,647                   3.0 405.6 11.8 2,333.1 31.1

* At the end of the quarter/year
** Represents the total of quarter months/year
***Jerusalem Governorate not included