Number of Guest Nights in Hotels in the West Bank by Region, Quarter and Nationality, 2017

Click Here To Download Excel File 

Region/Quarter

No. of  Hotels*

Nationality Total
Palestine Arab Countries Israel Asia U.S.A & Canada Other American Countries European Union Other European Countries Africa Australia & New Zeland
   West Bank 130 146,369 33,509 139,481 271,953 157,006 37,444 648,425 96,685 40,091 8,180 1,579,143
 I   124 39,572 3,913 21,158  61,327 42,753 4,113 153,639 24,341 6,728 2,238 359,782
 II    126 34,528  24,392  36,732  81,407 37,058 10,532 161,418 23,730 7,381 2,981 420,159
 III    137 39,101 3,181 54,860 38,290 34,111 9,310 136,183 13,190 6,955 873 336,054
 IV    130 33,168 2,023 26,731 90,929 43,084 13,489 197,185  35,424  19,027 2,088 463,148
 North of West Bank  29 14,585 1,646 59,047 1,026 1,833 94 9,233 185 20 88 87,757
 I   27 3,176  466 4,938 218 279 35 1,836 61 -   14 11,023
 II    29 3,148  264 15,091  139 546 28 2,638 19 2 13 21,888
 III    30 4,725 627 28,167  205 616 27 1,775 12 6 28 36,188
 IV    29 3,536 289 10,851 464 392 4 2,984 93  12 33 18,658
 Middle of West Bank ** 34 82,994 4,179  27,632  17,808 19,145 755 32,799 367 105 1,113 186,897
 I   37 22,712 1,300 4,553 8,108  5,630 116 9,189 -   33 542 52,183
 II    37 22,121 1,253 9,684 5,538  5,468 478 10,250 -   66 307 55,165
 III    37 19,873 864 9,666  2,275 4,414 122 7,046  367 -   133 44,760
 IV    34 18,288  762 3,729 1,887   3,633 39 6,314 -   6 131 34,789
 Jerusalem Governorate  20 28,609  2,543   18,062  55,749  76,955 10,215 132,684 9,509 4,489 2,250 341,065
 I   22 9,878 349   4,512  15,578 21,315 2,224 31,858 980 515 398 87,607
 II    21 4,893 1,866 5,055 16,871 17,863 2,092 34,820 2,781 1,590 1,171 89,002
 III    22 6,936 241 4,941 12,066 17,266 2,579 35,530 2,161 859 212 82,791
 IV    20 6,902  87 3,554  11,234 20,511 3,320 30,476   3,587 1,525 469 81,665
 South of West Bank  47 20,181 25,141  34,740  197,370 59,073 26,380 473,709 86,624  35,477 4,729 963,424
 I   38 3,806 1,798 7,155 37,423 15,529 1,738 110,756 23,300 6,180  1,284 208,969
 II    39 4,366 21,009 6,902   58,859 13,181 7,934 113,710 20,930 5,723  1,490 254,104
 III    48 7,567 1,449  12,086  23,744 11,815 6,582 91,832 10,650 6,090 500 172,315
 IV    47 4,442 885 8,597 77,344 18,548 10,126 157,411 31,744 17,484 1,455 328,036

* Represents No. of  hotels at the end of the quarter/ year
**Jerusalem Governorate is not included