Number of Guests in Hotels in the West Bank by Region, Quarter and Nationality, 2017

Click Here To Download Excel File                                

Region/Quarter No. of Hotels*

                                                                                                                  Nationality                                              

Palestine Arab Countries Israel Asia U.S.A & Canada Other American Countries European Union Other European Countries Africa Australia & New Zeland Total
   West Bank 130 42,964 6,702 85,280 101,110 47,594 12,924 204,958 29,245 12,208 2,829 545,814
 I   124 11,313 850 11,911 25,333 13,231 1,451 47,767 6,458 1,975 841 121,130
II   126 9,648 4,116 21,964 29,094 11,016 3,500 48,507 7,746 2,180 934 138,705
III   137 11,861 1,049 35,026 14,202 10,150 3,341 42,927 4,882 2,126 361 125,925
IV   130 10,142 687 16,379 32,481 13,197 4,632 65,757 10,159 5,927 693 160,054
North of West Bank  29 7,332 570 41,169 320 612 60 3,609 64 12 43 53,791
I   27 1,700 142 3,476 82 102 30 725 27 0 11 6,295
II   29 1,638 103 10,604 60 188 16 1,068 6 1 4 13,688
III   30 2,100 204 19,047 63 162 10 712 6 4 16 22,324
IV   29 1,894 121 8,042 115 160 4 1,104 25 7 12 11,484
Middle of West Bank ** 34 17,211 797 12,756 9,367 5,263 316 8,962 233 58 474 55,437
I   37 5,183 226 1,734 5,418 1,723 50 2,837 0 10 250 17,431
II   37 4,559 232 4,618 2,433 1,681 214 2,894 0 46 106 16,783
III   37 3,604 183 5,169 1,011 1,067 21 1,727 233 0 45 13,060
IV   34 3,865 156 1,235 505 792 31 1,504 0 2 73 8,163
 Jerusalem Governorate  20 5,529 589 9,812 21,644 22,044 3,081 46,232 2,945 1,117 918 113,911
I   22 1,864 153 2,147 6,370 6,262 626 12,032 267 143 146 30,010
II   21 846 285 2,557 5,947 4,807 605 11,924 946 365 469 28,751
III   22 1,380 110 3,068 4,716 5,379 861 11,679 735 274 106 28,308
IV   20 1,439 41 2,040 4,611 5,596 989 10,597 997 335 197 26,842
South of West Bank  47 12,892 4,746 21,543 69,779 19,675 9,467 146,155 26,003 11,021 1,394 322,675
I   38 2,566 329 4,554 13,463 5,144 745 32,173 6,164 1,822 434 67,394
II   39 2,605 3,496 4,185 20,654 4,340 2,665 32,621 6,794 1,768 355 79,483
III   48 4,777 552 7,742 8,412 3,542 2,449 28,809 3,908 1,848 194 62,233
IV   47 2,944 369 5,062 27,250 6,649 3,608 52,552 9,137 5,583 411 113,565

* Represents No. of  hotels at the end of the quarter/ year
**Jerusalem Governorate not included