Main Indicators for Hotel Activity in the West Bank by Month, 2018

Click Here To Download Excel File

Month No.
 of Hotels
No.
 of Rooms
No.
 of Beds
No.
 of Guests
No. of Guest Nights Room Occupancy Bed  Occupancy
  % Average
 %
January 130 7,362 16,786 36,180       109,175    1,221.3         16.6    3,521.8 21.0
February 127 7,392 16,773 46,585       148,413    1,532.0         20.7    5,300.5 31.6
March 125 7,216 15,884 51,200       156,011    1,461.3         20.3    5,032.6 31.7
April 131 7,582 16,596 65,955       193,697    1,830.8         24.1    6,456.6 38.9
May 128 7,352 16,141 59,706       171,592    1,568.1         21.3    5,535.2 34.3
June 128 7,311 16,057 41,796       115,002    1,419.8         19.4    3,833.4 23.9
July 126 7,053 15,328 37,210       102,453    1,387.1         19.7    3,304.9 21.6
August 132 7,376 16,083 53,354       127,099    1,626.0         22.0    4,100.0 25.5
September 132 7,490 16,252 55,584       155,091    1,729.7         23.1    5,169.7 31.8
October 139 7,822 16,976 85,081       224,444    2,216.0         28.3    7,240.1 42.6
November 131 7,452 16,093 71,928       203,077    1,987.8         26.7    6,769.2 42.1
December 130 7,437 16,056 49,165       127,633    1,531.6         20.6    4,117.2 25.6
Annual Average *   7,404 16,252      653,744   1,833,687    1,625.4         22.0    5,023.8 30.9

*Represents the average of indicators, except the number of guests and number of guest nights, which represents the annual total.