Main Indicators for Hotel Activity in the West Bank by Region and Quarter,2017

Click Here To Download Excel File               

Region/Quarter No. of Hotels* Average No. of Rooms Average No. of Beds No. of Guests** No. of
Nights**
Average Length of Stay (Night/Guest) Room Occupancy Bed Occupancy
Average Occupancy

             %

Average Occupancy % 
West Bank 130 7,343 16,117 545,814 1,579,143 2.9      1,491.1 20.3      4,326.4 26.8
  I 124 7,232 15,896 121,130 359,782 3.0      1,492.1 20.6      3,997.6 25.1
  II 126 7,280 15,887 138,705 420,159 3.0      1,570.1 21.6      4,617.1 29.1
  III 137 7,419 16,299 125,925 336,054 2.7      1,402.4 18.9      3,652.8 22.4
  IV 130 7,440 16,386 160,054 463,148 2.9      1,500.3 20.2      5,034.2 30.7
North of West Bank 29 527 1,439 53,791 87,757 1.6            97.6 18.5         240.4 16.7
  I 27 502 1,392 6,295 11,023 1.8            64.6 12.9         122.5 8.8
   II  29 527 1,444 13,688 21,888 1.6         103.0 19.5         240.5 16.7
   III  30 539 1,465 22,324 36,188 1.6         135.3 25.1         393.3 26.8
   IV  29 539 1,456 11,484 18,658 1.6            86.6 16.1         202.8 13.9
 Middle of West Bank*** 34 1,621 3,328 55,437 186,897 3.4         355.0 21.9         512.0 15.4
  I 37 1,630 3,356 17,431 52,183 3.0         410.2 25.2         579.8 17.3
   II  37 1,629 3,356 16,783 55,165 3.3         440.8 27.1         606.2 18.1
   III  37 1,629 3,318 13,060 44,760 3.4         340.4 20.9         486.5 14.7
   IV  34 1,596 3,282 8,163 34,789 4.3         230.7 14.5         378.1 11.5
Jerusalem Governorate 20 1,480 3,242 113,911 341,065 3.0         560.8 37.9         934.4 28.8
   I 22 1,498 3,293 30,010 87,607 2.9         623.3 41.6         973.4 29.6
   II  21 1,467 3,157 28,751 89,002 3.1         569.7 38.8         978.0 31.0
   III  22 1,511 3,327 28,308 82,791 2.9         514.8 34.1         899.9 27.0
   IV  20 1,445 3,189 26,842 81,665 3.0         536.6 37.1         887.7 27.8
 South of West Bank 47 3,715 8,108 322,675 963,424 3.0         477.7 12.9      2,639.5 32.6
   I 38 3,602 7,855 67,394 208,969 3.1         393.9 10.9      2,321.9 29.6
   II  39 3,657 7,930 79,483 254,104 3.2         456.5 12.5      2,792.4 35.2
   III  48 3,740 8,189 62,233 172,315 2.8         411.9 11.0      1,873.0 22.9
   IV  47 3,860 8,459 113,565 328,036 2.9         646.3 16.7      3,565.6 42.2

* At the end of the quarter/year
** Represents the total of quarter months/year
***Jerusalem Governorate is not included