Main Indicators for Hotel Activities in the West Bank by Month, 2015

<![if supportMisalignedColumns]> <![endif]>
Month No.
 of Hotels
No.
 of Rooms
No.
 of Beds
No.
 of Guests
No. of Guest Nights Room Occupancy Bed  Occupancy
Average % Average  %
January 112 6,896 15,371 27,371 76,211 1,136.5 16.5 2,458.4 16.0
February 111 6,895 15,338 33,533 105,213 1,428.3 20.7 3,757.6 24.5
March 111 6,813 15,184 38,785 110,493 1,520.7 22.3 3,564.3 23.5
April 110 6,806 15,163 63,853 190,895 2,108.6 31.0 6,363.2 42.0
May 111 6,736 15,041 49,163 144,153 1,753.2 26.0 4,650.1 30.9
June 111 6,869 15,281 29,836 82,856 1,298.2 18.9 2,761.9 18.1
July 111 6,888 15,141 37,597 97,967 1,430.5 20.8 3,160.2 20.9
August 109 6,752 14,888 40,846 106,707 1,582.5 23.4 3,442.2 23.1
September 107 6,583 14,544 45,088 132,148 1,627.5 24.7 4,404.9 30.3
October 110 6,739 14,922 50,983 159,529 1,856.6 27.5 5,146.1 34.5
November 111 6,716 14,870 37,977 125,195 1,455.2 21.7 4,173.2 28.1
December 112 6,792 14,965 29,362 88,897 1,170.4 17.2 2,867.6 19.2
Annual Average * 6,791 15,059 484,394 1,420,264 1,530.5 22.5 3,891.1 25.8

*Represents the average of indicators, except the number of guests and number of guest nights, which represents the annual total.