Average Length of Stay per Guest  (Nights/Guest) by Nationality, Region and Quarter, 2015

<![if supportMisalignedColumns]> <![endif]>
Region/Quarter No. of Hotels *

 Nationality

Average Total

Palestine Arab Countries Israel Asia U.S.A & Canada Other American Countries European Union Other European Count. Africa Australia & New Zeland

   West Bank

112 3.2 4.3 1.8 2.9 3.5 3.1 3.3 2.6 2.9 3.7 2.9
I 111 3.4 3.4 1.7 2.8 3.4 2.9 3.3 2.5 2.2 2.7 2.9
II 111 2.8 5.2 1.8 2.9 3.3 3.2 3.3 2.3 3.5 2.8 2.9
III 107 2.9 2.4 1.9 2.9 4.0 3.1 3.4 2.4 2.5 3.7 2.7
IV 112 3.9 3.4 2.1 2.8 3.6 3.0 3.3 3.1 3.0 6.8 3.2

   North of West Bank 

19 1.3 1.0 1.6 1.5 1.2 1.0 1.1 1.1 1.0 1.0 1.4
I 17 1.7 1.0 1.5 1.4 1.1 1.0 1.2 1.4 1.0 1.0 1.5
II 18 1.1 1.1 1.6 1.6 1.5 1.0 1.1 1.8 0.0 1.0 1.5
III 18 1.1 1.0 1.6 1.0 1.0 1.0 1.1 1.1 1.0 1.0 1.5
IV 19 1.4 1.0 1.5 1.3 1.0 1.0 1.0 1.0 0.0 1.0 1.3

   Middle of West Bank **

35 3.8 5.2 2.2 2.7 4.4 2.5 4.2 6.8 1.8 4.9 3.5
I 34 4.0 6.1 2.3 3.2 4.0 2.4 5.1 3.3 3.3 2.1 3.8
II 34 3.4 4.7 2.3 3.3 4.8 1.8 4.0 6.7 1.2 2.6 3.3
III 33 3.4 4.8 2.0 3.0 5.8 6.2 3.7 7.8 1.4 2.9 3.1
IV 35 4.8 5.9 3.2 2.0 3.6 3.6 4.2 5.2 1.7 26.6 4.1

   Jerusalem 

21 5.7 3.7 1.8 2.7 3.8 3.3 3.3 2.8 3.4 3.0 3.2
I 23 6.3 2.0 1.9 2.7 3.6 3.0 3.0 2.6 2.7 3.2 3.1
II 22 5.4 5.3 1.7 2.8 3.4 3.3 3.3 2.8 3.4 2.4 3.1
III 19 5.1 3.4 1.6 2.7 4.3 3.1 3.6 3.3 3.4 2.9 3.3
IV 21 5.9 2.9 2.4 2.7 4.2 4.1 3.5 2.8 3.8 4.0 3.5

   South of West Bank 

37 1.7 4.9 1.9 3.0 2.8 3.0 3.3 2.6 2.8 3.5 2.9
I 37 1.7 2.9 1.4 2.9 2.7 2.8 3.4 2.5 2.2 2.8 2.8
II 37 1.5 5.4 1.7 3.0 2.8 3.2 3.2 2.3 3.6 3.3 3.0
III 37 1.9 2.5 2.1 3.0 2.6 3.0 3.4 2.4 2.5 4.4 2.7
IV 37 1.7 3.0 1.9 2.9 2.9 2.8 3.3 3.1 3.0 4.2 3.0

* Represents No. of  hotels at the end of the quarter/year
**Jerusalem Governorate not included