Number of Guests in Hotels by Nationality, Region and Quarter, 2015

<![if supportMisalignedColumns]> <![endif]>
Region/Quarter  Nationality Total
No. of Hotels * Palestine Arab Countries Israel Asia U.S.A & Canada Other American Countries European Union Other European Count. Africa Australia & New Zeland
   West Bank 112 52,406 9,588 75,115 68,652 41,168 12,776 142,746 60,991 18,214 2,738 484,394
I 111 10,407 985 10,759 11,444 9,327 2,316 35,380 14,863 3,155 1,053 99,689
II 111 15,549 5,756 20,174 22,767 11,950 4,145 40,960 17,909 2,918 724 142,852
III 107 16,697 2,180 36,080 11,424 7,438 2,133 30,664 13,152 3,395 368 123,531
IV 112 9,753 667 8,102 23,017 12,453 4,182 35,742 15,067 8,746 593 118,322

North of West Bank 

19 7,241 1,343 24,004 114 548 207 2,961 656 29 29 37,132
I 17 1,471 66 2,371 24 140 49 771 73 28 10 5,003
II 18 2,168 134 8,256 73 188 17 680 15 0 5 11,536
III 18 1,974 960 11,100 9 139 34 637 445 1 6 15,305
IV 19 1,628 183 2,277 8 81 107 873 123 0 8 5,288

Middle of West Bank **

35 31,411 1,447 15,720 5,095 4,841 260 9,954 76 181 691 69,676
I 34 6,385 277 2,004 1,307 1,099 30 2,150 7 38 271 13,568
II 34 9,708 547 4,738 934 1,187 167 2,986 6 58 252 20,583
III 33 9,655 403 7,699 680 842 18 2,571 46 61 98 22,073
IV 35 5,663 220 1,279 2,174 1,713 45 2,247 17 24 70 13,452

 Jerusalem 

21 3,386 936 12,231 20,626 23,121 4,030 48,198 5,057 1,900 583 120,068
I 23 763 264 2,731 4,557 5,592 1,332 11,857 899 323 246 28,564
II 22 757 378 3,715 5,566 7,231 1,175 14,639 2,400 703 186 36,750
III 19 913 178 4,346 4,568 4,565 818 10,388 645 282 74 26,777
IV 21 953 116 1,439 5,935 5,733 705 11,314 1,113 592 77 27,977

South of West Bank 

37 10,368 5,862 23,160 42,817 12,658 8,279 81,633 55,202 16,104 1,435 257,518
I 37 1,788 378 3,653 5,556 2,496 905 20,602 13,884 2,766 526 52,554
II 37 2,916 4,697 3,465 16,194 3,344 2,786 22,655 15,488 2,157 281 73,983
III 37 4,155 639 12,935 6,167 1,892 1,263 17,068 12,016 3,051 190 59,376
IV 37 1,509 148 3,107 14,900 4,926 3,325 21,308 13,814 8,130 438 71,605

* Represents No. of  hotels at the end of the quarter/ year
**Jerusalem Governorate not included