Average Number of  Hotel Rooms by Capacity, Region and Quarter, 2015

<![if supportMisalignedColumns]> <![endif]>
Region/Quarter        Capacity
Single Double Triple Quadruple Suits Other Total

West Bank

745 4,094 1,081 356 478 36 6,791
I 747 4,160 1,113 376 443 29 6,868
II 738 4,116 1,106 373 440 31 6,804
III 752 4,069 1,039 335 506 41 6,742
IV 745 4,028 1,065 343 524 43 6,748

North of West Bank

18 116 97 103 32 11 377
I 19 97 96 99 27 9 347
II 18 107 98 101 30 11 365
III 18 131 99 105 36 11 400
IV 20 128 98 105 33 13 397

Middle of West Bank*

322 736 110 80 267 12 1,527
I 314 776 134 95 234 7 1,560
II 314 730 136 96 230 7 1,513
III 334 705 74 61 293 17 1,484
IV 327 732 95 69 312 17 1,552

Jerusalem

223 835 235 86 92 0 1,471
I 232 899 248 95 97 0 1,571
II 224 866 232 88 93 0 1,503
III 218 820 226 81 89 0 1,434
IV 216 755 232 81 91 0 1,375

South of West Bank

182 2,407 639 87 87 13 3,415
I 182 2,388 635 87 85 13 3,390
II 182 2,413 640 88 87 13 3,423
III 182 2,413 640 88 88 13 3,424
IV 182 2,413 640 88 88 13 3,424

*Jerusalem Governorate not included