Main Indicators for Hotel Activities by Month and Region During the Third Quarter, 2017

Click Here To Download Excel File

Region Month No. of Hotels No. of Rooms No. of
 Beds
No. of
 Guests
No. of
 Nights
 Room Occupancy  Bed Occupancy

 
Average
% Average %
West Bank *     7,863 17,259 134,075 357,263 1,486.2 18.9 3,883.3 22.5
All Regions July 129 7,616 16,738 35,476 98,818 1,334.4 17.5 3,187.7 19.0
August 141 7,851 17,277 42,837 108,774 1,354.7 17.3 3,508.7 20.3
September 142 8,121 17,761 55,762 149,671 1,779.1 21.9 4,989.1 28.1
North of West Bank July 30 554 1,513 7,247 11,123 127.9 23.1 358.8 23.7
August 30 561 1,526 7,846 12,798 145.6 26.0 412.8 27.1
September 30 561 1,526 8,535 14,183 148.9 26.5 472.8 31.0
**Middle of West Bank July 38 1,709 3,502 3,966 15,223 355.6 20.8 491.1 14.0
August 38 1,709 3,502 6,156 16,828 351.9 20.6 542.8 15.5
September 37 1,689 3,342 3,811 14,780 361.1 21.4 492.7 14.7
Jerusalem Gov. July 21 1,505 3,332 9,538 31,403 603.5 40.1 1,013.0 30.4
August 27 1,685 3,719 10,846 30,071 552.0 32.8 970.0 26.1
September 24 1,677 3,686 9,757 26,864 492.1 29.3 895.5 24.3
South of West Bank July 40 3,848 8,391 14,725 41,069 247.4 6.4 1,324.8 15.8
August 46 3,896 8,530 17,989 49,077 305.2 7.8 1,583.1 18.6
September 51 4,194 9,207 33,659 93,844 777.0 18.5 3,128.1 34.0

*Represents the quarter average except number of guests and number of guest nights which represent the total for the quarter
** Jerusalem Governorate is not included