Average Consumer Prices in the West Bank for Selected Energy Types by Month, 2016

 Energy Type(1) Month
     LPG     (NIS/12 Kg) Kerosene (NIS/Liter) Coal (NIS/Kg) Gasoline(2) (NIS/Liter) Diesel (NIS/Liter)
56.19 4.80 6.56 5.66 4.80  January  
56.00 4.69 6.39 5.61 4.69  February
55.88 4.76 6.60 5.42 4.76  March
56.50 4.94 6.46 5.72 4.94  April
56.56 5.02 6.33 5.73 5.02  May
55.63 5.28 6.58 5.90 5.28  June
58.06 5.26 6.75 5.85 5.26  July
59.06 5.05 6.63 5.58 5.05  August
57.06 5.28 6.46 5.85 5.28  September
57.86 5.22 6.78 5.78 5.22  October
58.29 5.42 6.79 5.92 5.42  November
58.29 5.34 6.70 5.86 5.34  December
57.12 5.09 6.59 5.74 5.09  Average Annual Price

 (1) Data exclude that part of Jerusalem, which was annexed forcefully by Israel following its occupation of the West Bank in 1967.
 (2) Refers to gasoline 95.
Source: Palestinian Central Bureau of Statistics, 2017. Consumer Price Survey 2016.  Ramallah - Palestine.