Quantity of Electricity Imported and Purchased (MWh) in Gaza Strip by Source and Month, 2016

 Source Month
 

Total

 

Purchased from Palestine Electric Company Imported
Total Egypt Israeli Electricity Company 
        123,061    39,997   83,064    10,692       72,372  January
116,168        33,357    82,811     10,109     72,702  February
120,527 31,419     89,108 11,050 78,058  March
97,274      13,206      84,068 9,871 74,197  April
               110,915 24,782             86,133 7,884 78,249  May
115,238 31,606    83,632        7,551 76,081  June
110,792 24,482             86,310 9,727 76,583  July
119,731 33,154        86,577 9,403 77,174  August
110,781 24,916             85,865 10,819 75,046  September
111,147 27,449         83,698 8,606 75,092  October
107,429 23,243         84,186       8,677 75,509  November
119,973 31,305      88,668 11,532 77,136  December
1,363,036 338,916        1,024,120 115,921 908,199  Total

Source: Palestinian Energy and Natural Resources Authority, 2017. Unpublished Data.  Ramallah - Palestine