Percentage Distribution of Employed Individuals Aged 15 Years and Above from the West Bank by Sex, Governorate and Economic Activity, 2015

Click here to download
Agriculture, Hunting & Fishing Mining, Quarrying & Manufacturing Cons-truction Commerce, Hotels & Restaurants Transportation, Storage & Communication Services & Other Branches Total Sex and Governorate

 

              Males
15.2 11.5 21.7 22.8 4.9 23.9 100 Jenin
33.8 7.2 12.5 14.5 5.0 27.0 100 Tubas & Northern Valleys
13.7 11.6 18.3 22.5 6.3 27.6 100 Tulkarm
5.2 18.7 21.4 24.3 7.6 22.8 100 Nablus
12.4 17.7 27.6 18.2 5.3 18.8 100 Qalqiliya
3.6 22.3 30.5 11.0 4.8 27.8 100 Salfit
4.8 13.4 22.4 21.9 6.1 31.4 100 Ramallah & Al-Bireh
34.0 9.5 6.7 18.3 4.3 27.2 100 Jericho & AL Aghwar
0.7 12.8 34.6 26.5 7.3 18.1 100 Jerusalem
3.8 20.8 24.4 22.0 4.8 24.2 100 Bethlehem
6.5 19.6 26.7 23.9 6.2 17.1 100 Hebron
8.4 16.3 24.0 22.6 6.1 22.6 100 Total
    Females
25.8 15.0 1.0 17.4 1.1 39.7 100 Jenin
39.9 8.3 0.0 9.2 1.2 41.4 100 Tubas & Northern Valleys
13.1 16.2 1.4 16.6 0.3 52.4 100 Tulkarm
10.7 18.8 1.5 10.6 3.3 55.1 100 Nablus
15.4 33.0 0.0 12.1 0.0 39.5 100 Qalqiliya
10.9 8.4 0.0 21.4 1.0 58.3 100 Salfit
5.2 9.2 1.1 6.5 0.9 77.1 100 Ramallah & Al-Bireh
19.5 4.3 0.0 13.7 0.4 62.1 100 Jericho & AL Aghwar
1.8 7.5 0.7 12.4 0.9 76.7 100 Jerusalem
7.3 7.9 0.0 13.8 0.3 70.7 100 Bethlehem
20.0 13.7 0.1 13.9 1.1 51.2 100 Hebron
15.0 13.8 0.7 12.9 1.2 56.4 100 Total
    Both Sexes
17.2 12.2 17.7 21.8 4.1 27.0 100 Jenin
35.0 7.5 10.0 13.5 4.2 29.8 100 Tubas & Northern Valleys
13.6 12.5 15.0 21.4 5.1 32.4 100 Tulkarm
6.3 18.7 17.7 21.7 6.8 28.8 100 Nablus
12.9 20.3 22.9 17.2 4.4 22.3 100 Qalqiliya
4.9 19.8 25.0 12.8 4.1 33.0 100 Salfit
4.9 12.6 18.3 18.9 5.1 40.2 100 Ramallah & Al-Bireh
31.2 8.5 5.4 17.4 3.6 33.9 100 Jericho & AL Aghwar
0.8 12.3 31.4 25.2 6.7 23.6 100 Jerusalem
4.5 18.2 19.6 20.4 3.9 33.4 100 Bethlehem
8.8 18.6 22.2 22.2 5.4 22.8 100 Hebron
9.6 15.8 19.9 20.8 5.2 28.7 100 Total
Definition:http://www.pcbs.gov.ps/Downloads/book2427.pdf
Source: Palestinian Central Bureau of Statistics, 2020 Labour Force Survey