Reported Criminal Offenses in the West Bank by Type of Criminal Offense and Governorate 2014

 
Type of Criminal Offense  Jenin  Tubas  Tulkarm   Nablus   Qalqiliya   Safit   Ramallah & Al- Bireh   Jericho   Jerusalem   Bethlehem   Hebron  Total Crimes  per 1,000 population
Murder\ Attempt 13 4 10 39 29 4 30 7 14 6 52 208 0.08
Kidnapping \  Attempt  17 1 6 22 9 15 15 7 16 6 64 178 0.07
Rape\  Attempt 1 3 8 33 7 7 13 5 3 9 15 104 0.04
Assault 991 232 740 1198 574 400 1178 225 327 528 1830 8223 3.24
Assault on private and public property 156 62 167 317 196 197 193 49 86 218 543 2184 086
Harming \ Immoral Offenses 506 238 333 808 480 750 693 160 189 345 1056 5558 2.19
Using or Trading Narcotic Drugs 65 20 88 140 174 31 174 52 1

80

20 100 1044 0.41
Theft\ Robbery 287 64 402 693 264 135 811 166 232 266 670 3990 1.57
Forgery \ Fraud 19 9 21 95 25 15 58 15 34 20 250 561 0.22
Threats\Assualt Government Employees 159 24 70 171 120 74 140 49 20 13 274 1114 0.44
Prejudice to the process of justice 1 6 4 10 8 14 157 18 1 16 65 300 0.12
Possessing \ Trading with Expired Food or Medicine 1 0 1 0 0 0 10 0 0 6 0 18 0.01
Arson 9 2 19 22 22 12 47 6 24 22 48 233 0.09
Unlawful Possession of Arms\Shooting 28 15 11 47 26 7 7 3 2 7 6 159 0.06
Suspected Crimes 75 47 156 261 57 65 119 61 39 70 140 1090 0.43
Crimes Against Public Order 37 21 64 120 101 74 213 73 9 76 164 952 0.38
crime  of breach of trust\ corruption 12 1 42 30 15 33 88 5 1 11 202 440 0.17
Total 2377 749 2142 4006 2107 1833 3946 901 1177 1639 5479 26356

10.40


*: The number of reported criminal offenses  per thousand of the population without crimes suspect 9.97