Civil Court Matters in Gaza Strip by Type of Court, Type of Matter and Stage of Proceeding 2014

 

Type of Court and Type of Matter Carried fromLast Year  Submitted *Total Decided Pending
Supreme Court Matters   
Cassation/ Civil 637 508 1145 396 749
Cassation/ Criminal 80 61 141 76 65
High Court of Justice  55 152 207 118 89
Constitutional Petition 1 3 4 0 4
Variety Applications/ high court 183 1338 1521 1349 172
Renewal/ Tax 2 1 3 1 2
 Strife case 2 0 2 0 2
Total Supreme Court Matters  960 2063 3023 1940 1083
Appeal Court Matters  
Renewal/ Civil 611 758 1369 594 775
Renewal/ Criminal 689 1409 2098 1326 772
Renewal implementation 279 789 1068 725 343
Other Matters 211 388 599 258 341
Total of Appeal Court Matters 1790 3344 5134 2903 2231
Court of First Instance  
First instance/ Civil 3191 1435 4626 1064 3562
Appeal/ Civil 1445 1215 2660 905 1755
 Appeal/ Criminal 1889 2493 4382 2691 1691
First instance/Criminal 8332 3054 11386 1186 10200
Applications for implementation 30164 11003 41167 2741 38426
Total of First Instance Court Matters 45021 19200 64221 8587 55634
Magistrates Court Matters   
Magistrates'/Civil 8398 6180 14578 5335 9243
Magistrates/ Misdemeanour 7148 10936 18084 13360 4724
Implementation Matters 26517 10034 36551 3759 32792
Muncipal Contraventios 723 6500 7223 5494 1729
Total Magistrates Court Matters  42786 33650 76436 27948 48488
 Grand Total   90557 58257 148814 41378 107436

*Represents theTotal of Court Matters Submitted during 2014 and

 Carried from 2013