Court Matters in the West Bank by Type of Court, Type of Matter, 2014

 
Type of Court and Type of Matter Carried from Last Year Submitted *Total Decided Pending
Supreme Court Matters   
Cassation 1130 1792 2922 1420 1502
High Court of Justice  382 355 737 384 353
High Court 39 34 73 41 32
Total Supreme Court Matters  1551 2181 3732 1845 1887
Appeal Court Matters  
 Appeal/ Civil 1277 1855 3132 1712 1420
 Appeal/ Criminal 259 711 970 707 263
Procedural 38 4949 4987 4793 194
Total of Appeal Court Matters 1574 7515 9089 7212 1877
First Instance Courts  
Criminal 3090 1504 4594 1164 3430
First instance/ Civil 8472 5670 14142 4514 9628
Appeal/ Criminal 1362 3640 5002 3308 1694
Appeal/ Civil 1362 1935 3297 1776 1521
Total of First Instance Court Matters 14286 12749 27035 10762 16273
Magistrate Courts  
Magistrate / Criminal 13746 33745 47491 35141 12350
Magistrate / Civil 19941 16282 36223 15235 20988
Traffic/ Contraventions 402 100837 101239 100005 1234
Total of Magistrate Courts Matters 34089 150864 184953 150381 34572
Prosecutors  
Invesstigation 3693 36231 39924 34834 5090
 Sanction Notifications 17923 13288 31211 8884 22327
Total of Prosecutors Matters 21616 49519 71135 43718 27417
Procedural Department  
Shariah Notifications 10684 2975 13659 881 12778
Civil Notifications 102285 45133 147418 22170 125248
Civil Commercial Notifications 2258 1602 3860 650 3210
Total of Procedural Department Matters 115227 49710 164937 23701 141236
Grand Total 188343 272538 460881 237619 223262

*Represents the Total of Court Matters Submitted during 2014 and Carried from 2013