Localities in Bethlehem Governorate by Type of Locality and Population Estimates, 2007-2016

Locality Name Locality code Locality Type* Years
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Al Walaja 452170 2 2,015 2,071 2,129 2,187 2,248 2,310 2,373 2,438 2,503 2,569
Battir 452175 2 3,917 4,026 4,137 4,252 4,369 4,490 4,613 4,738 4,865 4,993
Al 'Ubeidiya 452180 1 10,618 10,913 11,215 11,525 11,843 12,170 12,504 12,843 13,186 13,533
'Ayda Camp 452185 3 2,598 2,670 2,744 2,820 2,898 2,978 3,059 3,142 3,226 3,311
Khallet an Nu'man 452190 2 171 176 180 185 191 196 201 207 212 218
Al 'Aza Camp 452195 3 1,510 1,552 1,595 1,639 1,684 1,731 1,778 1,826 1,875 1,924
Al Khas 452200 2 389 400 411 422 434 446 458 471 483 496
Al Haddadiya 452205 2 53 55 56 58 59 61 63 64 66 68
Khallet Hamameh 452208 2 1,397 1,436 1,476 1,517 1,558 1,601 1,645 1,690 1,735 1,781
Bir Onah 452209 2 664 682 701 720 740 761 781 803 824 846
Beit Jala 452210 1 11,610 11,933 12,263 12,602 12,950 13,308 13,672 14,043 14,419 14,798
Dar  Salah 452225 2 3,331 3,423 3,518 3,615 3,715 3,818 3,922 4,028 4,136 4,245
Husan 452230 1 5,481 5,633 5,789 5,949 6,114 6,283 6,455 6,630 6,807 6,986
Wadi Fukin 452235 2 1,153 1,185 1,218 1,252 1,286 1,322 1,358 1,395 1,432 1,470
Bethlehem (Beit Lahm) 452240 1 24,949 25,641 26,351 27,079 27,827 28,596 29,380 30,176 30,983 31,799
Beit Sahur 452255 1 12,212 12,551 12,898 13,254 13,620 13,997 14,381 14,770 15,165 15,565
Ad Doha 452265 1 9,631 9,898 10,172 10,453 10,741 11,038 11,341 11,648 11,960 12,275
Al Khadr 452270 1 9,651 9,919 10,194 10,475 10,765 11,062 11,365 11,673 11,986 12,301
Ad Duheisha Camp 452275 3 8,626 8,866 9,111 9,363 9,621 9,887 10,158 10,434 10,713 10,995
Hindaza 452280 2 4,739 4,870 5,005 5,143 5,285 5,432 5,580 5,732 5,885 6,040
Ash Shawawra 452285 2 3,690 3,793 3,897 4,005 4,116 4,230 4,345 4,463 4,583 4,703
Artas 452300 2 3,617 3,717 3,820 3,926 4,034 4,146 4,259 4,375 4,492 4,610
Nahhalin 452325 1 6,741 6,928 7,120 7,317 7,519 7,727 7,939 8,154 8,372 8,592
Beit Ta'mir 452335 2 1,214 1,247 1,282 1,317 1,354 1,391 1,429 1,468 1,507 1,547
Khallet al Louza 452345 2 571 587 603 619 637 654 672 690 709 727
Al Jab'a 452355 2 885 909 934 960 987 1,014 1,042 1,070 1,099 1,128
Za'tara 452360 1 6,210 6,382 6,559 6,740 6,926 7,118 7,313 7,511 7,712 7,915
Jannatah 452385 1 5,348 5,496 5,649 5,805 5,965 6,130 6,298 6,469 6,642 6,816
Wadi Rahhal 452400 2 1,401 1,440 1,480 1,521 1,563 1,606 1,650 1,695 1,740 1,786
Jubbet adh Dhib 452405 2 160 164 169 174 178 183 188 193 199 204
Khallet Sakariya 452415 2 183 188 193 198 204 209 215 221 227 233
Khallet al Haddad 452430 2 402 413 424 436 448 461 473 486 499 512
Al Ma'sara 452440 2 793 815 837 861 884 909 934 959 985 1,011
Wadi an Nis 452445 2 762 783 805 827 850 874 898 922 947 972
Jurat ash Sham'a 452460 2 1,472 1,513 1,555 1,598 1,642 1,688 1,734 1,781 1,828 1,877
Marah Ma'alla 452470 2 676 695 714 734 754 775 797 818 840 862
Umm Salamuna 452480 2 933 959 986 1,013 1,041 1,070 1,099 1,129 1,159 1,189
Al Manshiya 452490 2 428 439 452 464 477 490 503 517 531 545
Tuqu' 452495 1 8,769 9,013 9,262 9,518 9,781 10,052 10,327 10,607 10,891 11,177
Marah Rabah 452500 2 1,303 1,340 1,377 1,415 1,454 1,494 1,535 1,577 1,619 1,661
Beit Fajjar 452525 1 10,866 11,167 11,477 11,794 12,119 12,454 12,796 13,142 13,494 13,849
Al Maniya 452535 2 999 1,027 1,055 1,085 1,115 1,145 1,177 1,209 1,241 1,274
Kisan 452565 2 448 461 473 487 500 514 528 542 557 571
'Arab ar Rashayida 452660 2 1,435 1,475 1,515 1,557 1,600 1,645 1,690 1,735 1,782 1,829
Urban Total     122,086 125,476 128,949 132,510 136,169 139,935 143,769 147,666 151,616 155,607
Rural Total     39,201 40,290 41,405 42,549 43,723 44,932 46,164 47,415 48,683 49,965
Camps Total     12,734 13,088 13,450 13,821 14,203 14,596 14,996 15,402 15,814 16,230
Total Bethlehem Gov.     174,022 178,853 183,804 188,880 194,095 199,463 204,929 210,484 216,114 221,802

 * Locality Type: 1- Urban 2- Rural 3- Camps