Crude Divorce Rate in Palestine by Governorate (1997 - 2016)

<![if supportMisalignedColumns]> <![endif]>
Governorate Year
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Palestine 1.2 1.2 1.3 1.2 1.2 0.9 1.2 1.2 1.2 1.0 1.1 1.3 1.5 1.5 1.5 1.5 1.6 1.7 1.7 1.8
West Bank 1.2 1.2 1.3 1.1 1.1 0.9 1.1 1.1 1.1 1.0 1.0 1.2 1.3 1.3 1.3 1.4 1.5 1.7 1.7 1.8
Jenin  0.9 0.9 0.9 1.1 1.0 0.7 1.0 1.0 1.0 0.8 1.1 1.0 1.1 1.4 1.5 1.6 1.4 2.0 1.9 2.1
Tubas 0.9 0.9 1.0 1.2 1.2 0.9 0.9 0.9 0.7 0.6 0.6 0.6 1.2 1.3 1.1 1.1 1.4 1.5 1.5 1.9
Tulkarm 1.4 1.7 1.7 1.4 1.3 1.0 1.5 1.5 1.6 1.4 1.4 1.9 1.8 2.2 1.7 1.9 2.0 2.6 2.5 2.7
Nablus 1.1 1.3 1.5 1.2 1.2 0.8 1.2 1.1 1.4 1.0 1.2 1.3 1.4 1.8 1.6 1.7 1.7 1.9 1.9 1.9
Qalqiliya 1.2 1.2 1.7 1.2 1.1 0.6 1.3 1.2 1.2 1.3 1.4 1.9 1.7 1.8 1.4 1.9 2.0 2.0 2.2 2.6
Salfit 1.3 1.3 1.1 1.1 0.8 1.0 1.1 1.3 0.9 0.9 1.1 1.6 1.3 1.7 1.6 1.7 2.1 1.9 2.4 2.6
Ramallah & Al-Bireh 2.2 2.1 2.1 1.7 1.9 1.3 1.8 1.8 1.8 1.6 1.4 1.3 2.0 1.2 1.6 1.8 2.2 2.0 2.1 1.8
Jericho and Al Aghwar 1.8 1.7 1.6 2.0 1.6 1.1 1.0 3.0 1.4 1.1 1.0 1.3 1.2 2.0 1.9 1.8 2.0 2.5 2.3 1.5
Jerusalem 1.2 1.1 1.1 1.0 1.0 1.1 1.1 0.8 0.9 0.8 0.9 1.2 1.5 0.8 1.1 1.2 1.3 1.5 1.5 1.5
Bethlehem* 1.1 1.2 1.2 0.8 0.8 0.6 0.9 0.3 0.8 0.6 0.6 0.6 0.9 0.8 0.7 0.9 0.7 1.0 1.0 1.2
Hebron 0.8 0.8 0.8 0.7 0.8 0.7 0.8 0.9 0.8 0.8 0.8 0.9 0.9 1.0 1.1 1.1 1.2 1.3 1.3 1.4
Gaza Strip 1.3 1.2 1.3 1.3 1.3 1.1 1.3 1.3 1.3 1.1 1.2 1.5 1.7 1.9 1.7 1.7 1.8 1.6 1.8 1.8
North Gaza 1.2 1.1 1.2 1.3 1.3 1.2 1.2 1.3 1.2 1.0 1.1 1.5 1.6 1.8 1.8 1.6 1.8 1.6 1.7 1.7
Gaza  1.4 1.3 1.4 1.3 1.4 1.0 1.4 1.5 1.5 1.2 1.3 1.7 1.8 1.9 1.8 1.8 1.8 1.8 1.9 1.8
Deir El-Balah 1.2 1.2 1.7 1.2 1.2 1.0 1.2 1.2 1.3 1.3 0.9 1.4 1.5 1.9 1.7 1.6 1.9 1.5 1.9 1.8
Khanyunis 1.3 1.1 0.9 1.2 1.3 1.1 1.3 1.1 1.1 1.0 1.1 1.5 1.8 1.9 1.7 1.7 1.7 1.5 1.7 1.8
Rafah 1.5 1.3 1.3 1.4 1.0 1.0 0.9 1.1 1.3 1.1 1.2 1.4 1.8 1.7 1.7 1.9 1.6 1.7 1.7 1.7

*There are  under  reporting in  divorce  cases for Bethlehem Governorate for the years (2002-2008).