Registered Divorces Cases in Palestine by Governorate (1997 - 2016)

<![if supportMisalignedColumns]> <![endif]>
Governorate Year
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Palestine 3,449 3,465 3,761 3,546 3,687 3,045 3,909 3,961 4,211 3,756 4,043 5,009 5,761 6,150 6,155 6,574 7,114 7,603 8,179 8,510
West Bank 2,143 2,213 2,388 2,120 2,207 1,775 2,360 2,304 2,466 2,232 2,398 2,804 3,244 3,273 3,392 3,749 4,095 4,725 4,914 5,165
Jenin  179 176 186 226 224 155 226 235 248 204 270 272 307 386 423 461 428 601 594 675
Tubas 32 31 39 46 50 38 39 38 31 31 30 32 66 73 61 65 86 97 96 128
Tulkarm 180 219 223 196 177 146 211 218 245 221 225 302 294 361 283 324 358 469 459 493
Nablus 284 344 398 324 339 216 346 331 412 302 375 433 470 624 558 590 614 694 713 750
Qalqiliya 85 85 126 87 87 47 104 98 104 117 129 173 158 176 141 191 209 220 248 295
Salfit 61 60 55 55 41 51 57 70 48 51 66 99 78 106 102 114 139 133 170 188
Ramallah & Al-Bireh 439 437 452 386 446 303 429 450 457 430 398 382 577 354 492 564 720 683 735 659
Jericho and Al Aghwar 55 53 53 67 57 40 39 115 54 45 43 56 51 91 89 88 100 125 120 82
Jerusalem 377 345 369 339 329 381 374 272 316 291 333 438 547 316 445 492 527 615 614 619
Bethlehem* 137 160 160 111 117 86 132 44 134 99 100 111 163 158 140 182 149 221 225 261
Hebron 314 303 327 283 340 312 403 433 417 441 429 506 533 628 658 678 765 867 940 1015
Gaza Strip 1,306 1,252 1,373 1,426 1,480 1,270 1,549 1,657 1,745 1,524 1,645 2,205 2,517 2,877 2,763 2,825 3,019 2,878 3,265 3,345
North Gaza 211 211 231 266 281 272 272 314 302 246 298 427 456 526 548 526 606 550 608 647
Gaza 486 487 523 524 570 428 626 680 701 579 644 833 915 1,038 983 1,022 1,066 1080 1,192 1179
Deir El-Balah 174 176 256 191 200 178 214 221 247 250 187 293 327 426 397 382 460 393 501 493
Khan Yunis 254 222 198 262 286 243 306 275 285 271 307 403 498 565 506 519 549 494 574 618
Rafah 181 156 165 183 143 149 131 167 210 178 209 249 321 322 329 376 338 361 390 408

*There are  under  reporting in  divorce  cases for Bethlehem Governorate for the years (2002-2008).