Number of Employed Persons and Compensation and Payments in  kind and Other in the Tourism Enterprises
in Palestine by Tourism Activity, 2015

<![if supportMisalignedColumns]> <![endif]>

 (Value in USD 1000)

ISIC

Tourism Activity No. of Employed Persons  Unpaid  Employment Paid Employees Compensation of Paid Employees Compensations
 of employees
 
Payments in
 kind & Other
5510 Accommodation activities 2,263 58 2,205 18,564.8 17,356.8 1,208.0
5610 Restaurants 11,726 4,385 7,341 43,626.7 41,110.2 2,516.6
5630 Beverage serving activities 2,387 1,409 978 4,395.8 4,357.9 37.9
9000 Creative, arts and entertainment activities 304 52 252 861.0 853.1 7.9
9329 Other amusement and recreation activities 1,462 734 728 3,107.8 3,054.7 53.1
16292 Manufacture of wooden antiques 488 224 264 1,481.2 1,427.1 54.2
47736 Retail sale of souvenirs, craftwork and religious articles 975 226 749 4,607.1 4,588.2 18.8
49221 Passenger road transport by scheduled long-distance bus services 534 43 491 2,951.2 2,847.8 103.5
77101 Renting and operational leasing of passenger cars (without drivers) 715 280 435 2,746.3 2,483.6 262.7
79110 Travel agency activities 144 38 106 764.7 763.5 1.2
79121 Tour operator activities 358 107 251 1,739.8 1,692.7 47.1
79122 Hajj and Umrah operator activities 255 143 112 439.4 429.0 10.3
9999 Other tourism activities* 96 25 71 328.5 312.8 15.7
Total 21,707 7,724 13,983 85,614.3 81,277.4 4,337.0

*Include the activities in the link: