Seriously Injured in Road Traffic Accidents in  West Bank by Governorate and Month, 2017   

<![if supportMisalignedColumns]> <![endif]>

Click Here To Download Excel File

Governorate  Jan.   Feb.   Mar.   April   May   June   July   Aug.   Sept.   Oct.   Nov.   Dec.   Total 
 Jenin    2   0   1   1   0   4   3   5   1   2   1   1   21
 Tubas    0   0   0   3   0   0   0   0   3   0   0   0   6
 Tulkarm    0   0   1   0   0   1   0   1   0   1   2   2   8
 Nablus    0   2   3   5   4   1   0   1   7   3   0   3   29
 Qalqiliya    0   1   0   0   1   2   0   1   2   0   0   0   7
 Salfit    0   0   0   0   0   0   0   0   0   0   0   0   0
 Ramallah and Al-Bireh    3   0   2   0   4   3   1   1   1   2   0   1   18
Jericho & Al-Aghwar   0   2   0   0   1   0   1   0   0   1   0   2   7
Jerusalem   0   0   0   0   2   0   0   1   0   0   0   1   4
 Bethlehem    1   0   2   1   0   0   1   3   1   1   0   1   11
 Hebron    2   1   8   4   7   9   7   6   8   3   0   2   57
 Total   8   6   17   14   19   20   13   19   23   13   3   13   168

Note: The statistics in these tables do not include data on those parts of Jerusalem, which were illegally annexed by Israel in 1967 .

Source: Directorate General of the Palestinian Police