Monthly Consumer Price Index Numbers for Main Agricultural Products in Palestine, 2018

Click Here To Download Excel File

Potatoes Cucumber Tomatoes Water Melon Apples Banana Eggs Fresh Broilers Cattle Meat Sheep Meat Month
86.37 122.74 101.47 211.27 119.21 121.80 106.85 89.40 93.80 103.77 Yearly  Index Number
86.47 130.25 86.57 202.40 95.63 119.52 108.90 90.08 91.85 102.37 January
78.31 127.38 76.77 202.40 101.76 163.02 112.95 94.51 87.99 101.00 February
73.27 127.09 69.72 202.40 111.75 146.45 102.58 94.80 87.79 101.06 March
74.30 119.60 68.21 252.41 120.85 136.45 103.11 92.70 89.21 101.04 April
74.51 107.04 72.27 156.31 138.60 121.56 107.45 97.79 88.61 103.88 May
77.91 103.64 132.87 142.89 140.67 91.57 100.00 96.08 93.63 107.13 June
87.82 111.13 139.59 146.65 143.28 129.67 104.54 92.33 104.25 108.56 July
88.94 112.93 115.61 162.68 133.47 130.25 107.90 87.18 99.21 107.61 August
90.82 114.57 98.26 228.15 118.52 131.83 105.93 83.31 99.27 105.67 September
99.08 129.16 101.02 279.65 112.14 119.72 105.36 86.59 98.41 103.84 October
100.53 152.57 126.25 279.65 108.28 83.16 112.90 80.77 93.28 101.13 November
104.49 137.58 130.45 279.65 105.54 88.38 110.63 76.72 92.06 101.92 December

Base Year 2010 = 100
Source: Palestinian Central Bureau of Statistics, 2019.  Consumer Price Index Survey 2018.  Ramallah – Palestine.