Monthly Consumer Price Index Numbers for Main Agricultural Products in Palestine, 2017

Click Here To Download Excel File
Month Sheep Meat Cattle Meat Fresh Broilers Eggs Banana Apples Water Melon Tomatoes Cucumber Potatoes
Yearly  Index Number

103.25

94.21 92.29 100.42 151.91 97.09 178.63 101.34 121.31 90.00
January 104.29 92.23 89.23 113.08 110.16 98.45 187.02 115.90 141.30 93.89
February 104.35 92.88 101.62 109.16 152.87 98.11 187.02 91.86 150.56 92.62
March 103.05 91.89 110.36 108.23 158.83 92.16 187.02 86.18 141.75 93.95
April 103.14 94.40 91.57 101.10 186.91 99.90 255.63 98.39 113.22 93.24
May 104.15 91.32 91.27 93.76 193.15 103.11 182.17 100.55 100.69 82.94
June 102.43 93.95 91.87 88.41 148.10 98.07 127.37 75.71 96.86 79.09
July 103.43 94.81 91.54 90.93 186.28 95.87 109.09 69.43 110.72 84.44
August 102.86 96.08 97.08 104.01 155.50 95.18 125.19 93.29 113.18 86.82
September 102.76 95.05 88.49 99.79 148.65 96.66 175.85 137.20 113.62 90.98
October 101.79 96.92 88.75 100.04 157.04 96.09 202.40 134.49 120.04 94.23
November 102.77 95.92 82.87 101.54 116.19 96.34 202.40 116.16 127.28 97.20
December 103.99 95.02 82.80 95.02 109.30 95.14 202.40 96.88 126.47 90.66

Base Year 2010 = 100
Source: Palestinian Central Bureau of Statistics, 2017.  Consumer Price Index Survey 2017. Ramallah – Palestine.