Monthly Consumer Price Indices for Main Agricultural Products in Palestine, 2015

Month Sheep Meat Cattle Meat Fresh Broilers Eggs Banana Apples Water Melon Tomatoes Cucumber Potatoes
Yearly  Index Number 108.54 111.58 105.52 112.45 140.01 103.04 173.56 108.36 118.76 79.79
January 101.67 100.29 92.18 139.25 101.04 107.90 226.24 92.48 132.67 74.52
February 100.84 99.80 92.54 140.12 92.64 108.94 226.24 68.46 131.18 67.60
March 102.56 100.84 105.97 130.44 98.30 120.53 226.24 66.75 133.52 70.95
April 102.78 101.91 107.11 116.19 137.65 117.88 246.62 113.15 121.09 75.17
May 105.21 108.66 107.94 112.10 181.75 112.23 154.33 83.00 94.87 66.95
June 106.61 116.13 122.51 110.27 157.27 100.66 120.47 71.30 84.79 67.34
July 106.53 116.71 113.11 98.64 215.76 103.59 107.78 75.54 89.88 73.88
August 115.12 120.06 115.30 94.73 152.40 94.65 107.49 77.87 108.25 80.73
September 117.45 123.22 113.76 104.25 143.95 92.01 120.34 132.23 133.36 90.69
October 116.62 123.34 94.34 99.87 154.89 92.27 182.34 208.57 117.53 93.39
November 115.10 113.60 95.73 99.00 135.72 92.60 182.34 172.14 135.37 98.81
December 112.00 114.39 105.76 104.49 108.75 93.27 182.34 138.84 142.64 97.47

Base Year 2010 = 100
Source: Palestinian Central Bureau of Statistics, 2016.  Consumer Price Index Survey 2015.  Ramallah – Palestine.