Mean of Maximum Air Temperatures (°C) in Palestine by Station Location and Year, 2009-2016 

<![if supportMisalignedColumns]> <![endif]>
Year Station Location
2016 2015 2014 2013 2012 2011 2010 2009
27.0 26.5 26.6 26.4 27.8 25.5 28.0 26.2 Jenin
.. .. .. .. 29.3 .. 30.7 29.0 Kardalah*
25.8 25.7 .. .. .. 25.0 27.7 26.2 Tulkarm
24.7 24.0 24.1 23.9 25.4 23.1 25.4 23.4 Nablus
25.7 24.2 .. 24.7 20.5 .. 26.1 24.3 Doma**
22.1 20.9 21.1 20.9 22.5 20.2 23.1 21.0 Ramallah
31.7 31.2 31.0 31.1 32.4 30.3 32.3 30.9 Jericho
22.2 21.5 21.8 21.5 22.8 20.5 23.4 21.0 Hebron
23.2 22.4 22.3 23.6 23.6 28.4 25.6 23.8 Bethlehem
.. .. .. .. .. .. .. .. Gaza

Source: Metrological General Directorate
* Located in Tubas Governorate
** Located in Nablus Governorate
 ..: Data are not available