Slaughtered Birds and Livestock in Operating Slaughterhouses in Palestine by Month and Type, 2021

<![if supportMisalignedColumns]> <![endif]>
Click Here To Download Excel File

Livestock

Birds (Thousand) Month
Camels Goats Sheep Cattles
170 3,223 61,332 43,267 10,040.6 Total
- 335 3,960 4,033 746.4 January
- 371 4,263 3,470 782.0 February
- 242 3,362 3,162 863.0

March

- 324 7,009 4,304 804.2 April
- 263 6,063 3,727 769.8 May
- 228 5,105 3,530 819.8 June
- 289 6,935 4,333 849.9 July
85 206 4,323 2,890 889.2 August
85 451 4,339 3,335 838.7 September
- 211 5,142 3,482 907.0 October
- 157 5,290 3,395 901.5 November
- 146 5,541 3,606 869.1 December

(-) : Nill
Source: Municipalities (Operating Slaughterhouses), 2022. Palestine