Quantity of Caught Fish in Gaza Strip by Month and Type, 2017

 Click Here To Download Excel File

Quantity: In Kilogram
Month Type of Fish Total
Sardina Enthynnus Sp (Little Tunny) Protuns Sp. (Swimcrab) Trachurus (Horsemac) Scomber Sepia Sp. (Cuttlefish) Loligo Vulgaris (Squid) Bongue Scombero-morus Others
Total 322,308 349,083 329,195 122,630 122,897 26,082 107,074 29,914 74,551 1,722,635 3,206,369
January 362 3,960 10,690 4,514 800 3,920 7,288 60 2,549 63,773 97,916
February 929 3,775 12,029 139 2,735 3,832 2,084 - 242 21,406 47,171
March 230 3,723 22,809 30 22,741 2,625 338 23 67 27,863 80,449
April 20,932 3,041 15,477 566 24,644 1,177 652 3,659 16 432,512 502,676
May 24,500 13,268 13,382 3,340 19,596 626 466 11,037 564 282,618 369,397
June 18,660 52,584 12,305 14,398 32,388 342 152 4,842 2,049 183,922 321,642
July 28,924 57,067 12,406 17,136 10,954 237 4,081 1,194 531 119,768 252,298
August 57,839 34,594 26,415 33,151 1,771 6,492 21,964 5,003 4,469 102,403 294,101
September 56,844 17,837 71,349 16,251 302 2,027 27,446 1,260 17,400 68,839 279,555
October 62,249 72,898 63,783 9,449 1,673 1,223 12,658 1,675 14,477 135,653 375,738
November 47,368 78,431 46,195 18,864 4,997 791 16,999 792 18,526 153,111 386,074
December 3,471 7,905 22,355 4,792 296 2,790 12,946 369 13,661 130,767 199,352

(-) : Nill
Source: Ministry of Agriculture, 2017. Ramallah–Palestine.