Quantity of Caught Fish in Gaza Strip by Type and Month, 2015

<![if supportMisalignedColumns]> <![endif]>
Quantity: In Kilogram
Month Type of Fish Total
Sardina Enthynnus Sp (Little Tunny) Protuns Sp. (Swimcrab) Trachurus(Horsemac) Scomber Penaeus (Prawans) Sepia Sp. (Cuttlefish) Loligo Vulgaris (Squid) Bongue Scombero-morus Others
Total 674,181 310,891 211,841 256,055 373,451 22 14,968 80,216 25,964 36,280 1,242,547 3,226,416
January 25,144 99,055 6,478 3,237 4,536 - 1,335 15,311 1,425 2,120 94,721 253,362
February 10,064 4,902 15,680 286 254 - 1,812 4,619 245 1,458 99,629 138,949
March 2,397 2,414 10,635 25 22,295 - 1,379 944 3,637 174 93,158 137,058
April 15,945 231 12,960 997 1,529 - 885 262 2,517 9 141,911 177,246
May 40,623 2,853 6,720 1,503 5,272 20 215 137 2,388 1,074 196,152 256,957
June 9,787 14,689 4,360 225 203,058 - 8 11 6,707 455 215,508 454,808
July 57,341 14,890 700 18,016 41,468 2 - 2,020 30 165 97,399 232,031
August 89,611 39,133 15,623 114,043 43,153 - 1,173 5,225 3,005 579 73,763 385,308
September 218,119 9,550 33,209 57,785 16,703 - 3,242 16,465 4,441 1,528 58,145 419,187
October 138,252 11,394 50,112 29,116 7,080 - 854 5,862 941 5,349 59,233 308,193
November 63,194 38,020 33,674 10,452 2,598 - 1,443 10,655 157 8,449 80,069 248,711
December 3,704 73,760 21,690 20,370 25,505 - 2,622 18,705 471 14,920 32,859 214,606

(-) : Nill
Source: Ministry of Agriculture, 2015. Ramallah – Palestine