Imported Energy in Palestine by Type of Energy and Month, 2018

Click Here To Download Excel File

Month  Type of Energy*
 Electricity  (MWh)  Gasoline (Thousand Liter)      Diesel     (Thousand Liter)      Fuel Oil     (Thousand Liter)  Kerosene  (Thousand Liter)  LPG (Ton)  Bitumen (Ton)   Wood and Charcoal (Tons)
 January         585,984              23,741               58,269                   393                    368          20,224              1,307                    320
 February         463,710              21,094               44,788                1,122                      87          12,854              2,486                    177
 March         461,252              27,111 60,689                   366                      34          11,855              2,167                    481
 April         408,271              27,431               55,901                   431                         -          14,983              1,905                    328
 May         475,550              27,154               50,876                   601                      31          16,156              2,192                    446
 June         468,403              24,681               41,514                   232                      15          11,777              1,517                    254
 July         527,987              29,153               58,781                   345                         -          14,364              2,572                    455
 August         531,886              28,604               55,010                   425                      35          11,977              2,217                    273
 September         502,483              26,131               57,440                   624                      34          11,673              3,094                    247
 October         510,512              24,391               53,341                   496                         -          11,676              4,675                    195
 November         433,822              22,943               53,123                   246                    168          14,169              5,431                    321
 December         545,898              23,552               56,742                1,203                    236          15,716              4,044                    228
 Total     5,915,758            305,986            646,474                6,484                1,008        167,424           33,607                 3,725

(-): Not available

* Data (except electricity) exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967.

Sources:

Palestinian Energy and Natural Resources Authority, 2019.  Ramallah -Palestine.  

Palestinian Central Bureau of Statistics, 2019. Data Base of Foreign Trade Data 2018.  Ramallah - Palestine.