Average Consumer Prices in Jerusalem for Selected Energy Types by Month, 2016

 Energy Type Month
     LPG     (NIS/12 Kg) Kerosene (NIS/Liter) Coal (NIS/Kg) Gasoline* (NIS/Liter) Diesel (NIS/Liter)
120.00 5.59 14.00 5.78 5.59  January  
120.00 5.47 15.00 5.73 5.47  February
120.00 5.96 15.00 5.54 5.96  March
120.00 5.90 15.50 5.79 5.88  April
120.00 5.90 16.00 5.85 5.90  May
120.00 6.08 17.00 6.00 6.08  June
110.00 5.99 18.00 5.96 5.99  July
90.00 5.80 18.00 5.88 5.80  August
120.00 6.02 18.00 5.97 6.02  September
121.67 7.00 13.00 6.28 7.00  October
120.00 6.17 18.00 6.03 6.17  November
120.00 5.91 17.00 5.90 5.91  December
116.81 5.98 16.21 5.89 5.98  Average Annual Price

* Refers to gasoline 95.
Source: Palestinian Central Bureau of Statistics, 2017. Consumer Price Survey 2016.  Ramallah - Palestine