Average Consumer Prices in Palestine for Selected Energy Types by Month, 2016

 Energy Type(1) Month
     LPG     (NIS/12 Kg) Kerosene (NIS/Liter) Coal (NIS/Kg) Gasoline(2) (NIS/Liter) Diesel (NIS/Liter)
57.49 4.80 6.32 5.69 4.99  January  
57.70 4.69 6.26 5.64 4.88  February
57.06 4.77 6.36 5.45 5.06  March
57.54 4.95 6.30 5.74 5.17  April
57.58 5.03 6.25 5.76 5.24  May
56.59 5.28 6.56 5.92 5.48  June
58.16 5.26 6.45 5.88 5.44  July
58.03 5.05 6.49 5.65 5.24  August
58.12 5.28 6.33 5.88 5.46  September
58.45 5.23 6.46 5.85 5.52  October
59.08 5.42 6.47 5.95 5.61  November
59.15 5.34 6.51 5.87 5.48  December
57.91 5.09 6.40 5.77 5.30  Average Annual Price

 (1) Data exclude that part of Jerusalem, which was annexed forcefully by Israel following its occupation of the West Bank in 1967.
 (2) Refers to gasoline 95. 
Source: Palestinian Central Bureau of Statistics, 2017. Consumer Price Survey 2016.  Ramallah - Palestine.