Quantity of Electricity Imported and Purchased (MWh) in Palestine
  by Source and Month, 2016

Source Month
Total Purchased from Palestine Electric Company  Imported
Total Jordan Egypt Israeli Electricity Company
579,840             39,997 539,843 5,262 10,692 523,889  January
486,338            33,357         452,981 1,987 10,109 440,885  February
453,443           31,419       422,024    28 11,050 410,946  March
410,462          13,206     397,256 - 9,871 387,385  April
427,273             24,782       402,491 723 7,884 393,884  May
492,529 31,606    460,923  495 7,551 452,877  June
512,582          24,482     488,100 10,654 9,727 467,719  July
532,767 33,154  499,613 12,276 9,403 477,934  August
461,672         24,916    436,756 4,838 10,819 421,099  September
440,379         27,449     412,930 224 8,606 404,100  October
435,555           23,243     412,312 515 8,677 403,120  November
579,384            31,305     548,079 5,465 11,532 531,082  December
5,812,224         338,916 5,473,308 42,467        115,921 5,314,920  Total

(-): Nill
Source: Palestinian Energy and Natural Resources Authority, 2017. Unpublished Data. Ramallah - Palestine