Average Consumer Prices in Jerusalem for Selected Energy Types by Month, 2015

<![if supportMisalignedColumns]> <![endif]>
Energy Type Month
     LPG     (NIS/12 Kg) Kerosene (NIS/Liter) Coal (NIS/Kg) Gasoline* (NIS/Liter) Diesel (NIS/Liter)
118.33 5.51 15.00 6.27 5.51  January  
121.67 5.41 15.00 6.17 5.41  February
120.00 6.95 14.50 6.46 6.95  March
121.67 6.97 15.00 6.52 6.97  April
121.67 7.11 15.00 6.63 7.11  May
120.00 7.14 14.50 6.69 7.14  June
120.00 6.88 14.00 6.65 6.88  July
121.67 6.57 13.00 6.40 6.57  August
120.00 6.19 13.00 6.09 6.19  September
121.67 7.00 13.00 6.28 7.00  October
121.67 6.60 13.00 6.02 6.60  November
120.00 6.45 13.00 6.21 6.45  December
120.70 6.57 14.00 6.37 6.57 Average Annual Price

* Refers to the Israeli 95 gasoline. 
Source: Palestinian Central Bureau of Statistics, 2016. Consumer Price Survey 2015.  Ramallah - Palestine