Quantity of Electricity Imported and Purchased (MWh) in Palestine
  by Source and Month, 2015

<![if supportMisalignedColumns]> <![endif]>
Total Purchased from Palestine Electric Company Imported Source Month
Israeli Electricity Company Egypt Jordan
570,051          31,889 538,162           514,626          18,083          5,453  January
509,151          32,694      476,457           458,338         18,083               36  February
449,674           7,512      442,162           424,079          18,083                 -  March
446,826          27,159      419,667           401,567          18,083               17  April
438,964 33,578 405,386 385,985 18,083 1,318  May
436,505 31,880 404,625 386,461 18,083           81  June
457,158 23,874 433,284 406,634 18,083 8,567  July
518,681 36,209 482,472 452,739   18,083 11,650  August
473,197 32,011 441,186 425,667    7,863        7,656  September
442,090 31,180 410,910     392,890       12,850     5,170  October
443,923        28,386 415,537           403,434          11,928             175  November
581,838          38,598      543,240           529,087          12,886          1,267  December
5,768,058 354,970    5,413,088 5,181,507 190,191 41,390  Total

Source: Palestinian Energy and Natural Resources Authority, 2016. Unpublished Data. Ramallah - Palestine