Imported Energy in Palestine by Type of Energy and Month, 2015

<![if supportMisalignedColumns]> <![endif]>

Type of Energy*

Month
 Electricity  (MWh)  Gasoline (Thousand Liter)      Diesel     (Thousand Liter)      Fuel Oil     (Thousand Liter)  Kerosene  (Thousand Liter)  LPG (Ton)  Bitumen (Ton)  Oils and Lubricants (Ton)   Wood and Charcoal (Tons)
538,162 22535 52,620 399 596 15,648 850 69 2,635  January
476,457 23714 56,376 512 451 15,614 947 76 2,558  February
442,162 24335 49,769 262 60 14,520 1,420 110 3,610  March
419,667 24421 58,123 326                       - 12,553 1,194 87 1,634  April
405,386 23794 57,469 374 10 12,827 1,095 102 1,623  May
404,625 25376 58,808 126                       - 13,195 1,055 77 3,603  June
433,284 26136 50,472 222 46 12,555 1,058 72 2,060  July
482,472 25910 60,746 259 25 12,032 1,211 83 1,300  August
441,186 28449 61,216 291                       - 10,948 1,063 56 1,759  September
410,910 21767 57,057 161 186 15,403 352 120 2,410  October
415,537 23393 56,239 376 172 15,555 725 96 2,273  November
543,240 22427 58,879 248 322 16,363 710 135 2,452  December
5,413,088 292,257 677,774 3,556 1,868 167,213 11,680 1,083 27,917  Total

* Data (except electricity) exclude that part of Jerusalem,which was annexed forcefully by Israel following its occupation of the West Bank in 1967.
Sources:
Palestinian Energy and Natural Resources Authority, 2016. Unpublished Data.  Ramallah -Palestine
Palestinian General Petroleum Corporation, 2016.  Unpublished Data.  Ramallah - Palestine