Imported Energy in Palestine by Type of Energy and Month, 2016

 Type of Energy*

Month
 Electricity  (MWh)  Gasoline (Thousand Liter)      Diesel     (Thousand Liter)      Fuel Oil     (Thousand Liter)  Kerosene  (Thousand Liter)  LPG (Ton)  Bitumen (Ton)  Oils and Lubricants (Ton)   Wood and Charcoal (Tons)
539,843 26302 63,958 200 502 15,549 720 66 243  January
452,981 25157 62,260 373 189 16,540 2,756 54 362  February
422,024 27667 67,247 465 51 15,161 3,362 81 378  March
397,256 26406 53,003 316 12 13,229 3,250 84 235  April
402,491 31503 68,439 577 27 14,510 2,423 79 626  May
460,923 26876 55,140 313 44 12,804 1,026 82 657  June
488,100 26711 55,879 478 12 13,622 1,660 79 333  July
499,613 28596 71,304 733 33 13,335 3,302 80 304  August
436,756 24837 57,764 706 13 13,454 3,543 84 261  September
412,930 28081 62,178 580 18 11,209 3,169 110 870  October
412,312 23530 58,808 339 213 18,706 3,114 218 1,075  November
548,079 23160 58,768 315 695 14,256 719 97 134  December
5,473,308 318,826 734,748 5,395 1,809 172,375 29,044 1,114 5,478  Total

* Data (except electricity) exclude that part of Jerusalem,which was annexed forcefully by Israel following its occupation of the West Bank in 1967.

Sources:

Palestinian Energy and Natural Resources Authority, 2017. Unpublished Data.  Ramallah -Palestine

Palestinian General Petroleum Corporation, 2017.  Unpublished Data.  Ramallah - Palestine