Average Consumer Prices in Gaza Strip for Selected Energy Types by Month, 2016

 Energy Type Month
     LPG     (NIS/12 Kg) Kerosene (NIS/Liter) Coal (NIS/Kg) Gasoline* (NIS/Liter) Diesel (NIS/Liter)
52.67 4.80 6.00 5.66 4.80  January  
53.50 4.69 6.00 5.61 4.69  February
52.00 4.76 6.00 5.42 4.76  March
52.33 4.94 6.00 5.72 4.94  April
52.33 5.02 6.00 5.73 5.02  May
51.17 5.28 6.33 5.90 5.28  June
52.67 5.26 6.00 5.85 5.26  July
53.00 5.05 6.17 5.58 5.05  August
53.00 5.28 6.00 5.85 5.28  September
51.00 5.21 6.33 5.89 5.21  October
53.67 5.42 6.00 5.92 5.42  November
53.83 5.34 6.17 5.86 5.34  December
52.60 5.09 6.08 5.75 5.09  Average Annual Price

* Refers to gasoline 95.
Source: Palestinian Central Bureau of Statistics, 2017. Consumer Price Survey 2016.  Ramallah - Palestine.